Point Leaders

Home Up

 

 

08 June 2002 :  Rankings for individual scoring leaders in the SeaMount/Pierce Division are based on the sum of Kills plus Stuff Blocks plus Aces all divided by the number of games played.  Players with less than 1 point-per-game are not shown.  The player rankings (position in the list) are only approximate.  The wide variation in the number of games reported for the various players makes comparisons between players somewhat uncertain.

Name School Kills Blocks Aces Total Pts Games Pts per Game
Michelle Weydert Washington 76 0 12 88 15 5.87
Darcy Scheidt Fife 138 6 30 174 45 3.87
Collese Dornan Fife 110 31 21 162 45 3.60
Kyla Wytko White River 23 12 0 35 10 3.50
Jane Thompson Peninsula 7 0 2 9 3 3.00
Jessica Hanks Washington 9 0 0 9 3 3.00
Deedee Salley-Gandy Franklin Pierce 55 24 12 91 32 2.84
Michelle Johnson Franklin Pierce 82 17 4 103 38 2.71
Erica Miskar Washington 20 12 0 32 12 2.67
Tina Cook Franklin Pierce 55 6 16 77 31 2.48
Lyn Dent Lakes 7 3 0 10 5 2.00
Ashley Walters Fife 2 0 4 6 3 2.00
Anna Brones Peninsula 2 1 3 6 3 2.00
Amy Klein Peninsula 6 0 0 6 3 2.00
Carly Reed Fife 70 13 0 83 45 1.84
Lindsey Aspelund Fife 67 0 12 79 45 1.76
Jayne Peloli White River 5 2 0 7 4 1.75
Jubilee Cristl White River 11 0 0 11 7 1.57
Nicole Deuel Franklin Pierce 11 0 1 12 8 1.50
Megan Williams Washington 9 0 0 9 6 1.50
Roxy Ross White River 6 2 0 8 6 1.33
Stevie Roush Franklin Pierce 2 0 9 11 9 1.22
Cindy Balonte Franklin Pierce 4 0 2 6 5 1.20
Amanda Page Peninsula 6 1 0 7 6 1.17
Desiree Koke Lakes 0 0 5 5 5 1.00

Revised:  Saturday, June 08, 2002 12:57:26 PM . (Note:  server time is MST.)

 

Send mail to bobjstewart@att.net with questions or comments about this web site.
Copyright © 2005 Dash Point Volleyball Club
Last modified: 11/29/05