Seamount/King JV Match Results

Home Up

 

 

2001 JV Match Scores

The following tables show the games scores of 32 of the 53 JV matches played in the regular season this year.  Score like "0-15,0-15,0-15" indicate matches in which the winner is known, but we do not have a report of the game scores.

School Date Result Opponent G-Won G-Lost Game1 Game2 Game3 Pts For Pts Con
Evergreen 9/11/01 Lost Kennedy 0 3  0 -  15  0 -  15  0 -  15 0 45
9/20/01 Lost Hazen 0 3  0 -  15  0 -  15  0 -  15 0 45
9/25/01 Lost Mt. Rainier 0 3  3 -  15  12 -  15  6 -  15 21 45
9/27/01 Won Renton 2 1  15 -  10  10 -  15  15 -  12 40 37
10/4/01 Lost Kennedy 0 3  2 -  15  1 -  15  2 -  15 5 45
10/16/01 Lost Hazen 0 3  0 -  15  0 -  15  0 -  15 0 45
10/18/01 Lost Mt. Rainier 0 3  3 -  15  4 -  15  11 -  15 18 45
10/23/01 Lost Renton 1 2  11 -  15  9 -  15  15 -  6 35 36
Matches:  1 - 7   3 21       119 343
Hazen 9/11/01 Won Renton 3 0  15 -  9  15 -  3  15 -  6 45 18
9/13/01 Won Lindbergh 3 0  15 -  0  15 -  0  15 -  0 45 0
9/18/01 Lost Mt. Rainier 0 3  5 -  15  7 -  15  11 -  15 23 45
9/20/01 Won Evergreen 3 0  15 -  0  15 -  0  15 -  0 45 0
9/25/01 Won Tyee 3 0  15 -  0  15 -  0  15 -  0 45 0
9/27/01 Lost Kennedy 0 3  7 -  15  8 -  15  9 -  15 24 45
10/2/01 Won Highline 3 0  15 -  0  15 -  0  15 -  0 45 0
10/4/01 Won Renton 2 1  6 -  15  15 -  2  15 -  13 36 30
10/9/01 Won Lindbergh 3 0  15 -  0  15 -  0  15 -  0 45 0
10/11/01 Lost Mt. Rainier 0 3  13 -  15  6 -  15  6 -  15 25 45
10/16/01 Won Evergreen 3 0  15 -  0  15 -  0  15 -  0 45 0
10/18/01 Won Tyee 3 0  15 -  0  15 -  0  15 -  0 45 0
10/23/01 Lost Kennedy 0 3  0 -  15  9 -  15  0 -  15 9 45
Matches: 9 - 4   26 13       477 228
Highline 9/11/01 Lost Mt. Rainier 0 3  9 -  15  9 -  15  11 -  15 29 45
9/18/01 Won Renton 3 0  15 -  7  16 -  14  17 -  15 48 36
9/25/01 Lost Kennedy 1 2  5 -  15  3 -  15  16 -  14 24 44
9/27/01 Won Tyee 3 0  15 -  0  15 -  0  15 -  0 45 0
10/2/01 Lost Hazen 0 3  0 -  15  0 -  15  0 -  15 0 45
10/4/01 Lost Mt. Rainier 0 3  6 -  15  9 -  15  5 -  15 20 45
10/11/01 Won Renton 3 0  16 -  14  15 -  11  15 -  10 46 35
10/18/01 Lost Kennedy 0 3  8 -  15  2 -  15  7 -  15 17 45
10/23/01 Won Tyee 3 0  15 -  0  15 -  0  15 -  0 45 0
Matches: 4 - 5   13 14       274 295
Kennedy 9/11/01 Won Evergreen 3 0  15 -  0  15 -  0  15 -  0 45 0
9/13/01 Won Renton 3 0  15 -  3  15 -  0  15 -  6 45 9
9/18/01 Won Lindbergh 3 0  15 -  2  15 -  6  15 -  0 45 8
9/20/01 Lost Mt. Rainier 1 2  14 -  16  15 -  5  11 -  15 40 36
9/25/01 Won Highline 2 1  15 -  5  15 -  3  14 -  16 44 24
9/27/01 Won Hazen 3 0  15 -  7  15 -  8  15 -  9 45 24
10/2/01 Won Tyee 3 0  15 -  0  15 -  4  15 -  5 45 9
10/4/01 Won Evergreen 3 0  15 -  2  15 -  1  15 -  2 45 5
10/9/01 Won Renton 3 0  15 -  3  15 -  1  15 -  2 45 6
10/11/01 Won Lindbergh 3 0  15 -  0  15 -  1  15 -  4 45 5
10/16/01 Won Mt. Rainier 2 1  16 -  14  15 -  8  16 -  18 47 40
10/18/01 Won Highline 3 0  15 -  8  15 -  2  15 -  7 45 17
10/23/01 Won Hazen 3 0  15 -  0  15 -  9  15 -  0 45 9
Matches: 12 - 1   35 4       581 192
Lindbergh 9/11/01 Won Tyee 3 0  15 -  0  15 -  0  15 -  0 45 0
9/13/01 Lost Hazen 0 3  0 -  15  0 -  15  0 -  15 0 45
9/18/01 Lost Kennedy 0 3  2 -  15  6 -  15  0 -  15 8 45
9/25/01 Won Renton 2 1  7 -  15  15 -  2  15 -  13 37 30
9/27/01 Lost Mt. Rainier 1 2  2 -  15  8 -  15  15 -  10 25 40
10/3/01 Won Tyee 3 0  15 -  0  15 -  0  15 -  0 45 0
10/9/01 Lost Hazen 0 3  0 -  15  0 -  15  0 -  15 0 45
10/11/01 Lost Kennedy 0 3  0 -  15  1 -  15  4 -  15 5 45
10/18/01 Lost Renton 1 2  15 -  5  12 -  15  13 -  15 40 35
10/23/01 Lost Mt. Rainier 0 3  4 -  15  6 -  15  8 -  15 18 45
Matches:  3 - 7   10 20       223 330
Mt. Rainier 9/11/01 Won Highline 3 0  15 -  9  15 -  9  15 -  11 45 29
9/13/01 Won Tyee 3 0  15 -  0  15 -  0  15 -  3 45 3
9/18/01 Won Hazen 3 0  15 -  5  15 -  7  15 -  11 45 23
9/20/01 Won Kennedy 2 1  16 -  14  5 -  15  15 -  11 36 40
9/25/01 Won Evergreen 3 0  15 -  3  15 -  12  15 -  6 45 21
9/27/01 Won Lindbergh 2 1  15 -  2  15 -  8  10 -  15 40 25
10/2/01 Won Renton 3 0  15 -  1  15 -  7  15 -  9 45 17
10/4/01 Won Highline 3 0  15 -  6  15 -  9  15 -  5 45 20
10/9/01 Won Tyee 3 0  15 -  2  15 -  3  15 -  0 45 5
10/11/01 Won Hazen 3 0  15 -  13  15 -  6  15 -  6 45 25
10/16/01 Lost Kennedy 1 2  14 -  16  8 -  15  18 -  16 40 47
10/18/01 Won Evergreen 3 0  15 -  3  15 -  4  15 -  11 45 18
10/23/01 Won Lindbergh 3 0  15 -  4  15 -  6  15 -  8 45 18
Matches: 12 - 1   35 4       566 291
Renton 9/11/01 Lost Hazen 0 3  9 -  15  3 -  15  6 -  15 18 45
9/13/01 Lost Kennedy 0 3  3 -  15  0 -  15  6 -  15 9 45
9/18/01 Lost Highline 0 3  7 -  15  14 -  16  15 -  17 36 48
9/20/01 Won Tyee 2 1  11 -  15  15 -  11  15 -  13 41 39
9/25/01 Lost Lindbergh 1 2  15 -  7  2 -  15  13 -  15 30 37
9/27/01 Lost Evergreen 1 2  10 -  15  15 -  10  12 -  15 37 40
10/2/01 Lost Mt. Rainier 0 3  1 -  15  7 -  15  9 -  15 17 45
10/4/01 Lost Hazen 1 2  15 -  6  2 -  15  13 -  15 30 36
10/9/01 Lost Kennedy 0 3  3 -  15  1 -  15  2 -  15 6 45
10/11/01 Lost Highline 0 3  14 -  16  11 -  15  10 -  15 35 46
10/16/01 Won Tyee 2 1  15 -  11  13 -  15  15 -  13 43 39
10/18/01 Won Lindbergh 2 1  5 -  15  15 -  12  15 -  13 35 40
10/23/01 Won Evergreen 2 1  15 -  11  15 -  9  6 -  15 36 35
Matches: 4 - 9   11 28       373 540
Tyee 9/11/01 Lost Lindbergh 0 3  0 -  15  0 -  15  0 -  15 0 45
9/13/01 Lost Mt. Rainier 0 3  0 -  15  0 -  15  3 -  15 3 45
9/20/01 Lost Renton 1 2  15 -  11  11 -  15  13 -  15 39 41
9/25/01 Lost Hazen 0 3  0 -  15  0 -  15  0 -  15 0 45
9/27/01 Lost Highline 0 3  0 -  15  0 -  15  0 -  15 0 45
10/2/01 Lost Kennedy 0 3  0 -  15  4 -  15  5 -  15 9 45
10/3/01 Lost Lindbergh 0 3  0 -  15  0 -  15  0 -  15 0 45
10/9/01 Lost Mt. Rainier 0 3  2 -  15  3 -  15  0 -  15 5 45
10/16/01 Lost Renton 1 2  11 -  15  15 -  13  13 -  15 39 43
10/18/01 Lost Hazen 0 3  0 -  15  0 -  15  0 -  15 0 45
10/23/01 Lost Highline 0 3  0 -  15  0 -  15  0 -  15 0 45
Matches: 0 - 11   2 31       95 489

Revised:  06/08/2002 01:00:48 PM

 

 

Send mail to bobjstewart@att.net with questions or comments about this web site.
Copyright © 2005 Dash Point Volleyball Club
Last modified: 11/29/05