3A High Schools 2001-2002

Home Up

 

 

WIAA List of High Schools Competing in the 3A Size Classification

The following table lists the 79 High Schools that are currently competing in the 3A size classification.  The list is sorted by District and within District by school size as measured by the enrollment in grades 10, 11 and 12.

District School Total 01-03Class
1 Meadowdale 1151 3A
1 Ferndale 1141 3A
1 Sedro Woolley 1082 3A
1 Squalicum 1052 3A
1 Sehome 1047 3A
1 Lynnwood 1026 3A
1 Anacortes 841 3A
1 Burlington Edison 798 3A
1 Lynden 670 3A
1 Bellingham 512 3A-2 grades
2 Ballard 1169 3A
2 Newport (Bellevue) 1140 3A
2 Skyline 1123 3A
2 Issaquah 1081 3A
2 Bellevue 1081 3A
2 Mercer Island 1079 3A
2 Sammamish 1033 3A
2 Bainbridge 1011 3A
2 Mount Si 1007 3A
2 Nathan Hale 945 3A
2 Sealth 823 3A
2 Interlake 815 3A
2 Liberty (Issaquah) 798 3A
2 West Seattle 782 3A
2 Holy Names Academy 776 3A
2 Ingraham 771 3A
2 O'Dea HS 690 3A
2 Blanchet HS 689 3A
2 Cedarcrest 686 3A
2 Cleveland 620 3A
2 Rainier Beach 568 3A-OPT UP
2 Seattle Preparatory 508 3A-OPT UP
2 Eastside Catholic HS 428 3A-OPT UP
2 Lakeside HS 334 3A-OPT UP
3 Highline 1181 3A
3 Lakes 1159 3A
3 Peninsula 1153 3A
3 Clover Park 1079 3A
3 Mt. Rainier 1059 3A
3 White River 1025 3A
3 Evergreen (Seattle) 986 3A
3 Lindbergh 955 3A
3 Tyee 952 3A
3 Franklin Pierce 947 3A
3 Hazen 889 3A
3 Sequim 812 3A
3 Washington 723 3A
3 Fife 694 3A
3 North Mason 611 3A
3 Kennedy HS 605 3A
3 Renton 578 3A-OPT UP
4 Ft. Vancouver 1195 3A
4 Kelso 1186 3A
4 Yelm 1147 3A
4 North Thurston 1138 3A
4 Timberline 1106 3A
4 River Ridge 998 3A
4 Aberdeen 957 3A
4 Columbia River 895 3A
4 Black Hills 842 3A
4 Centralia 838 3A
4 Mark Morris 826 3A
4 Camas 816 3A
4 Tumwater 809 3A
4 R.A. Long 764 3A
4 W.F. West 740 3A
4 Washougal 653 3A
5 Eastmont 1185 3A
5 West Valley (Yak) 1088 3A
5 Sunnyside 1043 3A
5 Hanford 1004 3A
5 Selah 833 3A
5 Ellensburg 752 3A
5 Prosser 709 3A
5 Wapato 694 3A
7 West Valley (Spok) 834 3A
7 Cheney 833 3A
7 Clarkston 773 3A
7 Colville 673 3A

 

 

 

Send mail to bobjstewart@att.net with questions or comments about this web site.
Copyright © 2005 Dash Point Volleyball Club
Last modified: 11/29/05