Evergreen

Home Up

 

 

Last updated:  08/16/2003 03:32 PM

Individual Highlights

Player Date Games Kills   Blocks   Assists   Aces   Digs  
Taylor Barbee                        
9/17/02 3 0   0   0   0   3  
9/19/02 3 1   0   0   0   6  
9/24/02 4 0   0   0   3   0  
9/26/02 3 1   0   0   0   1  
10/1/02 4 0   0   0   0   1  
10/3/02 3 0   0   0   0   2  
10/8/02 4 0   0   0   0   4  
10/10/02 3 0   0   0   0   2  
10/15/02 4 0   0   0   0   4  
10/17/02 4 0   0   0   0   4  
10/22/02 1 0   0   0   0   0  
10/24/02 1 0   0   0   0   0  
  37 Kills: 2 Blocks: 0 Assists: 0 Aces: 3 Digs: 27
Theary Chhim                        
10/10/02 2 3   0   0   0   3  
10/15/02 4 4   0   0   1   7  
10/17/02 4 6   0   0   2   9  
10/22/02 3 3   0   0   3   8  
10/24/02 5 6   1   0   0   19  
  18 Kills: 22 Blocks: 1 Assists: 0 Aces: 6 Digs: 46
Tyra Cleaver                        
9/10/02 3 1   1   0   0   0  
9/12/02 5 7   2   1   2   0  
9/17/02 3 0   0   0   2   1  
9/19/02 5 3   1   0   0   3  
9/24/02 4 6   3   0   2   2  
9/26/02 3 2   1   0   0   1  
10/1/02 4 2   1   0   0   1  
10/3/02 3 0   0   0   0   0  
10/8/02 4 11   0   0   0   2  
10/10/02 1 2   0   0   0   1  
10/15/02 5 9   4   1   5   5  
10/17/02 4 9   2   0   1   5  
10/22/02 3 2   1   0   0   1  
10/24/02 5 7   0   0   4   2  
  52 Kills: 61 Blocks: 16 Assists: 2 Aces: 16 Digs: 24
Vira Dahn                        
9/10/02 3 0   0   1   0   4  
9/12/02 5 0   0   0   0   4  
9/17/02 2 0   0   0   0   0  
9/19/02 2 0   0   0   0   1  
9/26/02 2 0   0   0   0   0  
10/1/02 2 0   0   0   0   1  
10/3/02 3 0   0   0   0   0  
10/8/02 1 0   0   0   0   0  
10/10/02 3 0   0   0   0   1  
10/15/02 3 0   0   0   0   3  
10/17/02 4 0   0   0   0   2  
  30 Kills: 0 Blocks: 0 Assists: 1 Aces: 0 Digs: 16
Brandy Fawcett                        
9/10/02 3 2   0   2   1   1  
9/12/02 5 6   0   0   3   2  
9/17/02 2 1   0   1   0   0  
9/19/02 4 5   0   0   0   0  
9/24/02 4 3   0   5   7   2  
9/26/02 3 1   0   0   1   0  
10/1/02 4 5   0   0   2   1  
10/3/02 3 0   0   0   1   1  
10/8/02 4 6   0   1   2   2  
10/10/02 2 2   0   0   2   2  
10/15/02 5 7   1   1   3   5  
10/17/02 4 7   0   5   1   3  
10/22/02 2 1   0   0   0   0  
10/24/02 5 6   0   1   1   6  
  50 Kills: 52 Blocks: 1 Assists: 16 Aces: 24 Digs: 25
Samantha Goscinski                        
9/10/02 3 2   0   0   0   1  
9/12/02 5 6   1   0   5   3  
9/17/02 3 4   0   0   0   0  
9/19/02 3 2   2   0   0   1  
9/24/02 4 5   0   0   2   0  
9/26/02 3 3   1   0   0   1  
10/1/02 4 4   0   0   1   0  
10/3/02 3 0   0   0   0   0  
10/8/02 3 5   0   0   4   2  
10/10/02 2 4   0   0   4   0  
10/15/02 2 0   0   0   0   3  
10/17/02 4 6   3   0   0   2  
10/22/02 3 1   4   0   1   0  
10/24/02 5 5   4   0   2   7  
  47 Kills: 47 Blocks: 15 Assists: 0 Aces: 19 Digs: 20
Monalisa Peters                        
9/10/02 3 1   0   0   0   1  
9/12/02 5 9   0   0   4   8  
9/17/02 3 5   0   0   2   1  
9/19/02 5 5   0   0   0   0  
9/24/02 4 4   0   0   1   2  
9/26/02 2 1   1   1   0   1  
10/1/02 1 0   0   0   0   0  
10/3/02 3 3   0   0   0   2  
10/8/02 4 12   0   0   4   6  
10/10/02 2 2   0   0   5   0  
10/15/02 5 10   1   0   4   5  
10/17/02 4 7   1   0   3   13  
10/22/02 3 4   1   0   0   4  
10/24/02 5 7   3   0   3   2  
  49 Kills: 70 Blocks: 7 Assists: 1 Aces: 26 Digs: 45
Marlena Savini                        
10/10/02 2 1   0   0   2   1  
10/17/02 1 0   1   0   0   0  
10/24/02 1 2   0   0   0   6  
  4 Kills: 3 Blocks: 1 Assists: 0 Aces: 2 Digs: 7
Malama Taumeletia                        
10/3/02 3 1   1   0   0   0  
10/8/02 1 1   1   0   0   1  
10/10/02 2 3   1   0   0   1  
10/15/02 3 7   2   0   1   2  
10/17/02 2 0   1   0   0   0  
  11 Kills: 12 Blocks: 6 Assists: 0 Aces: 1 Digs: 4
Linh Tran                        
9/24/02 1 0   0   0   0   0  
  1 Kills: 0 Blocks: 0 Assists: 0 Aces: 0 Digs: 0
Jennifer Vail                        
9/10/02 3 1   0   0   0   2  
9/12/02 5 4   0   0   1   4  
9/17/02 3 2   0   0   0   1  
9/19/02 4 1   0   0   0   1  
9/24/02 4 5   0   0   0   2  
9/26/02 3 0   0   0   1   3  
10/1/02 4 2   0   0   0   1  
10/3/02 3 0   0   0   0   0  
10/8/02 3 4   0   0   0   3  
10/10/02 1 1   0   1   0   2  
10/15/02 4 3   0   0   1   5  
10/17/02 1 0   0   0   0   0  
10/22/02 3 0   0   0   0   1  
10/24/02 5 0   0   0   0   3  
  46 Kills: 23 Blocks: 0 Assists: 1 Aces: 3 Digs: 28
Katie Wirth                        
9/10/02 3 0   0   5   0   2  
9/12/02 5 6   1   24   2   5  
9/17/02 3 1   0   10   3   0  
9/19/02 5 3   0   12   0   0  
9/24/02 4 3   0   15   0   4  
9/26/02 3 2   1   5   0   0  
10/1/02 4 0   1   10   1   0  
10/3/02 3 0   0   0   0   0  
10/8/02 4 3   0   25   6   7  
10/10/02 3 2   0   10   3   1  
10/15/02 5 7   0   28   5   6  
10/17/02 4 2   0   26   1   2  
10/22/02 3 1   0   9   0   1  
10/24/02 5 1   0   27   2   6  
  54 Kills: 31 Blocks: 3 Assists: 206 Aces: 23 Digs: 34
Allison Young                        
9/10/02 1 0   0   0   0   0  
9/12/02 2 0   0   0   0   2  
9/17/02 3 2   0   0   2   0  
9/19/02 3 0   0   0   0   0  
9/24/02 4 0   0   0   0   4  
9/26/02 2 1   0   0   0   0  
10/1/02 4 1   0   1   1   2  
10/3/02 3 0   0   0   0   1  
10/8/02 2 0   0   1   1   2  
10/10/02 2 0   0   2   2   1  
10/17/02 3 0   0   0   0   2  
10/22/02 3 0   1   1   0   0  
10/24/02 5 1   0   0   0   11  
  37 Kills: 5 Blocks: 1 Assists: 5 Aces: 6 Digs: 25

 

 

 

Send mail to bobjstewart@att.net with questions or comments about this web site.
Copyright © 2005 Dash Point Volleyball Club
Last modified: 11/29/05