Hazen

Home Up

 

 

Last updated:  08/16/2003 11:18 AM

Individual Highlights

Player Date Games Kills   Blocks   Assists   Aces   Digs  
Jessica Baldwin                        
9/10/02 3 1   1   0   0   0  
9/12/02 4 3   1   0   0   0  
9/17/02 4 4   1   0   0   0  
9/19/02 3 2   2   0   0   1  
9/24/02 3 1   0   0   0   0  
9/26/02 4 0   0   1   0   1  
10/1/02 3 1   1   0   0   0  
10/8/02 5 5   1   0   0   0  
10/10/02 5 9   0   0   0   0  
10/15/02 5 11   1   0   0   0  
10/16/02 3 2   1   0   0   0  
10/17/02 3 2   1   0   0   0  
10/22/02 4 1   1   0   0   0  
10/24/02 3 1   1   0   0   0  
  52 Kills: 43 Blocks: 12 Assists: 1 Aces: 0 Digs: 2
Erica Chau                        
9/10/02 3 0   0   0   0   2  
9/12/02 4 0   0   0   1   4  
9/17/02 4 0   0   0   1   4  
9/19/02 3 0   0   0   4   6  
9/24/02 3 0   0   0   0   2  
9/26/02 4 0   0   0   2   3  
10/1/02 3 0   0   0   0   2  
10/8/02 5 0   0   0   1   5  
10/10/02 5 0   0   0   3   4  
10/15/02 5 0   0   0   3   5  
10/16/02 3 0   0   0   1   5  
10/17/02 3 0   0   0   0   3  
10/22/02 4 0   0   0   3   3  
10/24/02 3 0   0   0   0   3  
  52 Kills: 0 Blocks: 0 Assists: 0 Aces: 19 Digs: 51
Keegan Daly                        
9/10/02 3 2   1   0   0   0  
9/12/02 4 5   6   0   0   2  
9/17/02 4 4   5   0   0   1  
9/19/02 3 7   2   0   0   1  
9/24/02 3 0   0   0   0   1  
9/26/02 4 7   2   0   0   1  
10/8/02 5 7   3   0   0   0  
10/10/02 5 17   2   0   0   1  
10/15/02 5 10   2   0   0   1  
10/17/02 3 3   1   0   0   0  
10/22/02 4 6   2   0   0   1  
10/24/02 3 5   2   0   0   1  
  46 Kills: 73 Blocks: 28 Assists: 0 Aces: 0 Digs: 10
Dana Dryer                        
10/1/02 3 0   1   0   0   0  
  3 Kills: 0 Blocks: 1 Assists: 0 Aces: 0 Digs: 0
Kayleigh Faulhaber                        
9/10/02 3 1   0   0   0   5  
9/12/02 4 2   0   0   2   3  
9/17/02 4 5   0   0   2   4  
9/19/02 3 1   0   0   0   4  
9/24/02 3 1   0   0   0   3  
9/26/02 4 3   0   0   3   2  
10/1/02 3 1   0   0   1   1  
10/8/02 5 7   0   0   6   4  
10/10/02 5 3   0   1   0   4  
10/15/02 5 0   0   0   1   1  
10/16/02 3 2   0   0   1   1  
10/17/02 3 1   0   0   0   2  
10/22/02 4 5   0   0   2   3  
10/24/02 3 4   0   0   0   2  
  52 Kills: 36 Blocks: 0 Assists: 1 Aces: 18 Digs: 39
Rachel Fredette                        
9/10/02 3 1   0   3   1   0  
9/12/02 4 0   0   4   0   2  
9/17/02 4 0   0   6   1   0  
9/19/02 3 0   0   4   1   1  
10/8/02 5 1   0   9   0   1  
10/10/02 5 0   0   9   0   1  
10/22/02 4 0   0   0   1   0  
  28 Kills: 2 Blocks: 0 Assists: 35 Aces: 4 Digs: 5
Julie Harris                        
9/10/02 3 1   0   2   2   2  
9/12/02 4 2   0   1   0   2  
9/17/02 4 1   0   4   0   0  
9/19/02 3 2   0   1   0   4  
9/24/02 3 1   0   3   0   1  
9/26/02 4 1   0   9   2   3  
10/1/02 3 0   0   2   0   1  
10/8/02 5 1   0   1   3   3  
10/10/02 5 2   0   4   0   0  
10/15/02 5 4   0   6   0   2  
10/16/02 3 1   0   2   2   1  
10/17/02 3 1   0   2   0   2  
10/22/02 4 1   0   7   1   1  
10/24/02 3 0   0   1   0   2  
  52 Kills: 18 Blocks: 0 Assists: 45 Aces: 10 Digs: 24
Macaul Martin                        
9/10/02 3 5   0   0   1   4  
9/12/02 4 1   0   0   1   4  
9/17/02 4 1   0   0   0   1  
9/19/02 3 3   0   0   0   5  
9/24/02 3 5   0   0   0   6  
9/26/02 4 6   0   0   1   5  
10/1/02 3 1   0   0   0   2  
10/8/02 5 12   0   0   1   8  
10/10/02 5 9   0   1   5   5  
10/15/02 5 8   0   0   1   8  
10/16/02 3 2   0   0   1   3  
10/17/02 3 1   0   0   1   3  
10/22/02 4 3   1   0   0   2  
10/24/02 3 3   0   0   2   3  
  52 Kills: 60 Blocks: 1 Assists: 1 Aces: 14 Digs: 59
Jordann McKay                        
9/12/02 4 2   0   0   0   2  
9/17/02 4 3   0   0   3   3  
9/19/02 3 1   0   0   1   2  
10/1/02 3 3   0   0   0   2  
10/10/02 5 4   1   0   0   3  
10/15/02 5 2   0   0   7   5  
10/16/02 3 3   0   0   0   3  
10/17/02 3 2   0   0   0   3  
10/22/02 4 3   2   0   1   4  
10/24/02 3 1   0   0   0   3  
  37 Kills: 24 Blocks: 3 Assists: 0 Aces: 12 Digs: 30
Sandra Ray                        
9/10/02 3 0   0   4   0   0  
9/12/02 4 0   0   4   1   0  
9/17/02 4 1   0   3   0   0  
9/19/02 3 0   0   7   0   1  
9/24/02 3 0   0   1   0   1  
9/26/02 4 0   0   5   0   2  
10/1/02 3 0   0   1   0   2  
10/8/02 5 1   0   17   1   2  
10/10/02 5 1   0   11   0   2  
10/15/02 5 0   1   14   0   4  
10/16/02 3 1   0   4   0   1  
10/17/02 3 0   1   4   0   2  
10/22/02 4 2   0   7   0   1  
10/24/02 3 1   0   5   0   2  
  52 Kills: 7 Blocks: 2 Assists: 87 Aces: 2 Digs: 20
Paula Strom                        
9/10/02 3 0   0   0   1   3  
9/12/02 4 0   0   0   3   4  
9/17/02 4 0   0   0   2   2  
9/19/02 3 0   0   0   0   5  
9/24/02 3 0   0   0   0   2  
9/26/02 4 0   0   0   1   3  
10/1/02 3 0   0   0   0   2  
10/8/02 5 0   0   0   0   7  
10/10/02 5 0   0   0   2   4  
10/15/02 5 0   0   0   0   4  
10/16/02 3 0   0   0   0   2  
10/17/02 3 0   0   0   0   2  
10/22/02 4 0   0   0   0   4  
10/24/02 3 0   0   0   0   2  
  52 Kills: 0 Blocks: 0 Assists: 0 Aces: 9 Digs: 46
 

 

 

Send mail to bobjstewart@att.net with questions or comments about this web site.
Copyright © 2005 Dash Point Volleyball Club
Last modified: 11/29/05