Match Records

Home Up

 

 

Regular Season Varsity, JV and "C" Match Scores

Season match records for King Division matches and many Pierce Division matches are tabulated below.  Click on the school name to go to the bookmark.

King Division

Evergreen Hazen Highline Kennedy
Lindbergh Mt. Rainier Renton Tyee

Pierce Division

Fife Franklin Pierce Washington White River

Evergreen

Varsity

Date Result Opponent Games
Won
Games
Lost
Game 1 Game 2 Game 3 Game 4 Game 5 Pts
For
Pts
Con
9/10/02 Lost Mt. Rainier 0 3  7 -  15  10 -  15  1 -  15     18 45
9/12/02 Won Lindbergh 3 2  12 -  15  15 -  3  12 -  15  15 - 6  15 - 12 69 51
9/17/02 Won Renton 3 0  15 -  4  15 -  8  15 -  7     45 19
9/19/02 Lost Hazen 0 3  12 -  15  12 -  15  5 -  15     29 45
9/24/02 Won Tyee 3 1  15 -  10  11 -  15  15 -  8  15 - 0   56 33
9/26/02 Lost Kennedy 0 3  3 -  15  8 -  15  13 -  15     24 45
10/1/02 Lost Highline 1 3  2 -  15  11 -  15  15 -  12  6 -  15   34 57
10/3/02 Lost Mt. Rainier 0 3  1 -  15  2 -  15  3 -  15     6 45
10/8/02 Won Lindbergh 3 1  15 -  7  15 -  13  14 -  16  15 - 4   59 40
10/10/02 Won Renton 3 0  15 -  8  15 -  2  15 -  5     45 15
10/15/02 Lost Hazen 2 3  4 -  15  15 -  12  15 -  17  15 -  7  9 -  15 58 66
10/17/02 Won Tyee 3 1  17-15  15 -  6  8 -  15  16 - 14   56 50
10/22/02 Lost Kennedy 0 3  12 -  15  3 -  15  5 -  15     20 45
10/24/02 Lost Highline 2 3  15 -  7  14 -  16  15 -  7  13 -  15  7 -  15 64 60
Record: 6-8   23 29           568 616

Evergreen JV

Date Result Opponent Games
Won
Games
Lost
Game 1 Game 2 Game 3 Pts
For
Pts
Con
9/10/02 Lost Mt. Rainier 0 3  6 -  15  6 -  15  10 -  15 22 45
9/12/02 Lost Lindbergh 0 3  10 -  15  13 -  15  0 -  15 23 45
9/19/02 Lost Hazen 1 2  3 -  15  15 -  9  4 -  15 22 39
9/26/02 Lost Kennedy 0 3  8 -  15  8 -  15  3 -  15 19 45
10/3/02 Lost Mt. Rainier 1 2  10 -  15  2 -  15  15 -  13 27 43
10/8/02 Lost Lindbergh 1 2  0 -  15  7 -  15  15 -  13 22 43
10/15/02 Won Hazen 2 1  15 -  13  13 -  15  15 -  13 43 41
10/22/02 Lost Kennedy 0 3  0 -  15  8 -  15  4 -  15 12 45
Record: 1-7   5 19       190 346

Evergreen "C"

Date Result Opponent Games
Won
Games
Lost
Game 1 Game 2 Game 3 Pts
For
Pts
Con
9/12/02 Lost Lindbergh 1 2  8 -  15  14 -  16  15 -  5 37 36
9/26/02 Lost Kennedy 0 3  3 -  15  8 -  15  13 -  15 24 45
10/8/02 Won Lindbergh 2 1  8 -  15  15 -  13  15 -  8 38 36
10/22/02 Lost Kennedy 0 3  7 -  15  6 -  15  13 -  15 26 45
Record: 1-3   3 9       125 162

 

Top

Hazen

Varsity

Date Result Opponent Games
Won
Games
Lost
Game 1 Game 2 Game 3 Game 4 Game 5 Pts
For
Pts
Con
9/10/02 Lost Highline 0 3  10 -  15  15 -  15  7 -  13  0 -  15   32 58
9/12/02 Won Tyee 3 1  11 -  15  15 -  5  15 -  9  15 - 13   56 42
9/17/02 Won Lindbergh 3 1  9 -  15  15 -  7  15 -  9  15 - 10   54 41
9/19/02 Won Evergreen 3 0  15 -  12  15 -  12  15 -  5     45 29
9/24/02 Lost Mt. Rainier 0 3  3 -  15  1 -  15  9 -  15     13 45
9/26/02 Won Renton 3 1  15 -  3  15 -  8  5 -  15  15 - 10   50 36
10/1/02 Lost Kennedy 0 3  2 -  15  2 -  15  5 -  15     9 45
10/8/02 Lost Tyee 2 3  10 -  15  15 -  13  8 -  15  15 -  5  13 -  15 61 63
10/10/02 Won Lindbergh 3 2  15 -  13  9 -  15  15 -  11  11 - 15  15 - 3 65 57
10/15/02 Won Evergreen 3 2  15 -  4  12 -  15  17 -  15  7 - 15  15 - 9 66 58
10/16/02 Lost Highline 0 3  10 -  15  4 -  15  6 -  15     20 45
10/17/02 Lost Mt. Rainier 0 3  3 -  15  5 -  15  0 -  15     8 45
10/22/02 Won Renton 3 1  6 -  15  15 -  6  15 -  2  15 - 12   51 35
10/24/02 Lost Kennedy 0 3  8 -  15  4 -  15  7 -  15     19 45
Record: 7-7   23 29           549 644

Hazen JV

Date Result Opponent Games
Won
Games
Lost
Game 1 Game 2 Game 3 Pts
For
Pts
Con
9/10/02 Lost Highline 0 3  11 -  15  11 -  15  11 -  15 33 45
9/12/02 Won Tyee 2 1  15 -  5  15 -  9  11 -  15 41 29
9/17/02 Won Lindbergh 2 1  1 -  15  15 -  1  15 -  13 31 29
9/19/02 Won Evergreen 2 1  15 -  3  9 -  15  15 -  4 39 22
9/24/02 Lost Mt. Rainier 1 2  10 -  15  15 -  10  13 -  15 38 40
9/26/02 Won Renton 3 0  15 -  1  15 -  8  15 -  4 45 13
10/1/02 Lost Kennedy 0 3  9 -  15  2 -  15  9 -  15 20 45
10/8/02 Won Tyee 2 1  15 -  13  15 -  13  13 -  15 43 41
10/10/02 Lost Lindbergh 0 3  11 -  15  12 -  15  7 -  15 30 45
10/15/02 Lost Evergreen 1 2  13 -  15  15 -  13  13 -  15 41 43
10/16/02 Won Highline 3 0  15 -  13  15 -  5  15 -  13 45 31
10/17/02 Lost Mt. Rainier 1 2  7 -  15  9 -  15  15 -  13 31 43
10/22/02 Lost Renton 1 2  13 -  15  15 -  13  13 -  15 41 43
10/24/02 Lost Kennedy 0 3  4 -  15  4 -  15  2 -  15 10 45
Record: 6-8   18 24       488 514

Hazen "C"

Date Result Opponent Games
Won
Games
Lost
Game 1 Game 2 Game 3 Pts
For
Pts
Con
9/17/02 Lost Lindbergh 1 2  11 -  15  8 -  15  15 -  5 34 35
10/1/02 Lost Kennedy 1 2  3 -  15  17 -  15  9 -  15 29 45
10/10/02 Won Lindbergh 3 0  15 -  8  15 -  7  15 -  4 45 19
10/16/02 Lost Highline 1 2  13 -  15  13 -  15  15 -  13 41 43
10/24/02 Lost Kennedy 1 2  9 -  15  15 -  6  5 -  15 29 36
Record: 1-4   7 8       178 178

 

 

Top

Highline

Varsity

Date Result Opponent Games
Won
Games
Lost
Game 1 Game 2 Game 3 Game 4 Game 5 Pts
For
Pts
Con
9/10/02 Won Hazen 3 0  15 -  10  15 -  15  13 -  7  15 - 0   58 32
9/12/02 Won Renton 3 0  15 -  0  15 -  2  15 -  9     45 11
9/17/02 Lost Kennedy 1 3  15 -  13  2 -  15  13 -  15  18 -  20   48 63
9/19/02 Won Tyee 3 0  15 -  5  15 -  4  15 -  2     45 11
9/24/02 Won Lindbergh 3 0  15 -  11  15 -  9  15 -  10     45 30
9/26/02 Lost Mt. Rainier 1 3  2 -  15  15 -  12  4 -  15  5 -  15   26 57
10/1/02 Won Evergreen 3 1  15 -  2  15 -  11  12 -  15  15 - 6   57 34
10/8/02 Won Renton 3 0  15 -  4  15 -  9  15 -  7     45 20
10/10/02 Lost Kennedy 0 3  1 -  15  6 -  15  12 -  15     19 45
10/15/02 Won Tyee 3 0  15 -  8  15 -  9  15 -  4     45 21
10/16/02 Won Hazen 3 0  15 -  10  15 -  4  15 -  6     45 20
10/17/02 Won Lindbergh 3 0  15 -  1  15 -  12  15 -  8     45 21
10/22/02 Lost Mt. Rainier 1 3  16 -  14  4 -  15  2 -  15  5 -  15   27 59
10/24/02 Won Evergreen 3 2  7 -  15  16 -  14  7 -  15  15 - 13  15 - 7 60 64
Record: 10-4   33 15           610 488

Highline JV

Date Result Opponent Games
Won
Games
Lost
Game 1 Game 2 Game 3 Pts
For
Pts
Con
9/10/02 Won Hazen 3 0  15 -  11  15 -  11  15 -  11 45 33
9/17/02 Lost Kennedy 0 3  8 -  15  2 -  15  7 -  15 17 45
9/24/02 Lost Lindbergh 0 3  9 -  15  5 -  15  0 -  15 14 45
9/26/02 Lost Mt. Rainier 1 2  5 -  15  4 -  15  15 -  9 24 39
10/10/02 Lost Kennedy 0 3  13 -  15  2 -  15  4 -  15 19 45
10/16/02 Lost Hazen 0 3  13 -  15  5 -  15  13 -  15 31 45
10/17/02 Won Lindbergh 2 1  7 -  15  17 -  15  15 -  11 39 41
10/22/02 Lost Mt. Rainier 0 3  13 -  15  13 -  15  13 -  15 39 45
Record: 2-6   6 18       228 338

Highline "C"

Date Result Opponent Games
Won
Games
Lost
Game 1 Game 2 Game 3 Pts
For
Pts
Con
9/17/02 Lost Kennedy 1 2  14 -  16  16 -  14  7 -  15 37 45
9/24/02 Won Lindbergh 3 0  15 -  11  15 -  10  15 -  8 45 29
10/10/02 Lost Kennedy 0 3  8 -  15  13 -  15  7 -  15 28 45
10/16/02 Won Hazen 2 1  15 -  13  15 -  13  13 -  15 43 41
10/17/02 Won Lindbergh 2 1  11 -  15  15 -  13  15 -  13 41 41
Record: 3-2   8 7       194 201

 

Top

Kennedy

Varsity

Date Result Opponent Games
Won
Games
Lost
Game 1 Game 2 Game 3 Game 4 Game 5 Pts
For
Pts
Con
9/10/02 Won Tyee 3 0  15 -  2  15 -  4  15 -  4     45 10
9/12/02 Lost Mt. Rainier 2 3  15 -  9  15 -  13  9 -  15  6 -  15  6 -  15 51 67
9/17/02 Won Highline 3 1  13 -  15  15 -  2  15 -  13  20 - 18   63 48
9/19/02 Won Lindbergh 3 0  15 -  6  15 -  4  15 -  1     45 11
9/24/02 Won Renton 3 0  15 -  2  15 -  3  15 -  0     45 5
9/26/02 Won Evergreen 3 0  15 -  3  15 -  8  15 -  13     45 24
10/1/02 Won Hazen 3 0  15 -  2  15 -  2  15 -  5     45 9
10/3/02 Won Tyee 3 0  15 -  0  15 -  4  15 -  8     45 12
10/8/02 Lost Mt. Rainier 2 3  15 -  6  15 -  7  8 -  15  12 -  15  1 -  15 51 58
10/10/02 Won Highline 3 0  15 -  1  15 -  6  15 -  12     45 19
10/15/02 Won Lindbergh 3 0  15 -  3  15 -  3  15 -  3     45 9
10/17/02 Won Renton 3 0  15 -  1  15 -  1  15 -  0     45 2
10/22/02 Won Evergreen 3 0  15 -  12  15 -  3  15 -  5     45 20
10/24/02 Won Hazen 3 0  15 -  8  15 -  4  15 -  7     45 19
Record: 12-2   40 7           660 313

Kennedy JV

Date Result Opponent Games
Won
Games
Lost
Game 1 Game 2 Game 3 Pts
For
Pts
Con
9/10/02 Won Tyee 3 0  15 -  2  15 -  1  15 -  4 45 7
9/12/02 Won Mt. Rainier 3 0  15 -  11  15 -  7  15 -  7 45 25
9/17/02 Won Highline 3 0  15 -  8  15 -  2  15 -  7 45 17
9/19/02 Won Lindbergh 3 0  15 -  6  15 -  2  15 -  4 45 12
9/24/02 Won Renton 3 0  15 -  0  15 -  3  15 -  12 45 15
9/26/02 Won Evergreen 3 0  15 -  8  15 -  8  15 -  3 45 19
10/1/02 Won Hazen 3 0  15 -  9  15 -  2  15 -  9 45 20
10/3/02 Won Tyee 3 0  15 -  2  15 -  5  15 -  7 45 14
10/8/02 Won Mt. Rainier 2 1  11 -  15  15 -  8  15 -  7 41 30
10/10/02 Won Highline 3 0  15 -  13  15 -  2  15 -  4 45 19
10/15/02 Won Lindbergh 3 0  15 -  11  15 -  7  15 -  2 45 20
10/17/02 Won Renton 3 0  15 -  2  15 -  0  15 -  5 45 7
10/22/02 Won Evergreen 3 0  15 -  0  15 -  8  15 -  4 45 12
10/24/02 Won Hazen 3 0  15 -  4  15 -  4  15 -  2 45 10
Record: 14-0   41 1       626 227

Kennedy "C"

Date Result Opponent Games
Won
Games
Lost
Game 1 Game 2 Game 3 Pts
For
Pts
Con
9/12/02 Won Mt. Rainier 3 0  15 -  4  15 -  4  15 -  8 45 16
9/17/02 Won Highline 2 1  16 -  14  14 -  16  15 -  7 45 37
9/19/02 Won Lindbergh 3 0  15 -  4  15 -  5  15 -  6 45 15
9/24/02 Won Renton 3 0  15 -  13  15 -  6  15 -  10 45 29
9/26/02 Won Evergreen 3 0  15 -  3  15 -  8  15 -  13 45 24
10/1/02 Won Hazen 2 1  15 -  3  15 -  17  15 -  9 45 29
10/8/02 Won Mt. Rainier 2 1  15 -  5  15 -  11  7 -  15 37 31
10/10/02 Won Highline 3 0  15 -  8  15 -  13  15 -  7 45 28
10/15/02 Won Lindbergh 2 1  7 -  15  15 -  8  15 -  4 37 27
10/22/02 Won Evergreen 3 0  15 -  7  15 -  6  15 -  13 45 26
10/24/02 Won Hazen 2 1  15 -  9  6 -  15  15 -  5 36 29
Record: 11-0   28 5       470 291

 

Top

Lindbergh

Varsity

Date Result Opponent Games
Won
Games
Lost
Game 1 Game 2 Game 3 Game 4 Game 5 Pts
For
Pts
Con
9/10/02 Won Renton 3 1  12 -  15  15 -  12  15 -  7  15 - 6   57 40
9/12/02 Lost Evergreen 2 3  15 -  12  3 -  15  15 -  12  6 -  15  12 -  15 51 69
9/17/02 Lost Hazen 1 3  15 -  9  7 -  15  9 -  15  10 -  15   41 54
9/19/02 Lost Kennedy 0 3  6 -  15  4 -  15  1 -  15     11 45
9/24/02 Lost Highline 0 3  11 -  15  9 -  15  10 -  15     30 45
9/26/02 Lost Tyee 2 3  14 -  16  15 -  8  6 -  15  15 -  5  9 -  15 59 59
10/1/02 Lost Mt. Rainier 0 3  5 -  15  0 -  15  3 -  15     8 45
10/3/02 Won Renton 3 0  15 -  9  15 -  5  15 -  7     45 21
10/8/02 Lost Evergreen 1 3  7 -  15  13 -  15  16 -  14  4 -  15   40 59
10/10/02 Lost Hazen 2 3  13 -  15  15 -  9  11 -  15  15 -  11  3 -  15 57 65
10/15/02 Lost Kennedy 0 3  3 -  15  3 -  15  3 -  15     9 45
10/17/02 Lost Highline 0 3  1 -  15  12 -  15  8 -  15     21 45
10/22/02 Lost Tyee 2 3  15 -  11  15 -  12  11 -  15  3 -  15  11 -  15 55 68
10/24/02 Lost Mt. Rainier 0 3  3 -  15  6 -  15  8 -  15     17 45
Record: 2-12   16 37           501 705

Lindbergh JV

Date Result Opponent Games
Won
Games
Lost
Game 1 Game 2 Game 3 Pts
For
Pts
Con
9/10/02 Won Renton 3 0  15 -  0  15 -  0  15 -  0 45 0
9/12/02 Won Evergreen 3 0  15 -  10  15 -  13  15 -  0 45 23
9/17/02 Lost Hazen 1 2  15 -  1  1 -  15  13 -  15 29 31
9/19/02 Lost Kennedy 0 3  6 -  15  2 -  15  4 -  15 12 45
9/24/02 Won Highline 3 0  15 -  9  15 -  5  15 -  0 45 14
9/26/02 Won Tyee 3 0  15 -  11  15 -  13  15 -  0 45 24
10/1/02 Lost Mt. Rainier 1 2  3 -  15  15 -  4  10 -  15 28 34
10/3/02 Won Renton 3 0  15 -  5  15 -  5  15 -  0 45 10
10/8/02 Won Evergreen 2 1  15 -  0  15 -  7  13 -  15 43 22
10/10/02 Won Hazen 3 0  15 -  11  15 -  12  15 -  7 45 30
10/15/02 Lost Kennedy 0 3  11 -  15  7 -  15  2 -  15 20 45
10/17/02 Lost Highline 1 2  15 -  7  15 -  17  11 -  15 41 39
10/22/02 Won Tyee 3 0  15 -  7  15 -  4  15 -  12 45 23
10/24/02 Lost Mt. Rainier 0 3  6 -  15  9 -  15  6 -  15 21 45
Record: 8-6   26 16       509 385

Lindbergh "C"

Date Result Opponent Games
Won
Games
Lost
Game 1 Game 2 Game 3 Pts
For
Pts
Con
9/12/02 Won Evergreen 2 1  15 -  8  16 -  14  5 -  15 36 37
9/17/02 Won Hazen 2 1  15 -  11  15 -  8  5 -  15 35 34
9/19/02 Lost Kennedy 0 3  4 -  15  5 -  15  6 -  15 15 45
9/24/02 Lost Highline 0 3  11 -  15  10 -  15  8 -  15 29 45
10/1/02 Won Mt. Rainier 2 1  15 -  8  2 -  15  16 -  14 33 37
10/8/02 Lost Evergreen 1 2  15 -  8  13 -  15  8 -  15 36 38
10/10/02 Lost Hazen 0 3  8 -  15  7 -  15  4 -  15 19 45
10/15/02 Lost Kennedy 1 2  15 -  7  8 -  15  4 -  15 27 37
10/17/02 Lost Highline 1 2  15 -  11  13 -  15  13 -  15 41 41
10/24/02 Lost Mt. Rainier 1 2  5 -  15  13 -  15  16 -  14 34 44
Record: 3-7   10 20       305 403

 

Top

Mt. Rainier

Varsity

Date Result Opponent Games
Won
Games
Lost
Game 1 Game 2 Game 3 Game 4 Game 5 Pts
For
Pts
Con
9/10/02 Won Evergreen 3 0  15 -  7  15 -  10  15 -  1     45 18
9/12/02 Won Kennedy 3 2  9 -  15  13 -  15  15 -  9  15 - 6  15 - 6 67 51
9/17/02 Won Tyee 3 0  15 -  5  15 -  9  15 -  4     45 18
9/19/02 Won Renton 3 0  15 -  5  15 -  0  15 -  2     45 7
9/24/02 Won Hazen 3 0  15 -  3  15 -  1  15 -  9     45 13
9/26/02 Won Highline 3 1  15 -  2  12 -  15  15 -  4  15 - 5   57 26
10/1/02 Won Lindbergh 3 0  15 -  5  15 -  0  15 -  3     45 8
10/3/02 Won Evergreen 3 0  15 -  1  15 -  2  15 -  3     45 6
10/8/02 Won Kennedy 3 2  6 -  15  7 -  15  15 -  8  15 - 12  15 - 1 58 51
10/10/02 Won Tyee 3 0  15 -  4  15 -  2  15 -  1     45 7
10/15/02 Won Renton 3 0  15 -  0  15 -  0  15 -  2     45 2
10/17/02 Won Hazen 3 0  15 -  3  15 -  5  15 -  0     45 8
10/22/02 Won Highline 3 1  14 -  16  15 -  4  15 -  2  15 - 5   59 27
10/24/02 Won Lindbergh 3 0  15 -  3  15 -  6  15 -  8     45 17
Record: 14-0   42 6           691 259

Mt. Rainier JV

Date Result Opponent Games
Won
Games
Lost
Game 1 Game 2 Game 3 Pts
For
Pts
Con
9/10/02 Won Evergreen 3 0  15 -  6  15 -  6  15 -  10 45

22

9/12/02 Lost Kennedy 0 3  11 -  15  7 -  15  7 -  15 25 45
9/17/02 Won Tyee 3 0  15 -  4  17 -  15  15 -  8 47 27
9/19/02 Won Renton 3 0  15 -  0  15 -  5  15 -  6 45 11
9/24/02 Won Hazen 2 1  15 -  10  10 -  15  15 -  13 40 38
9/26/02 Won Highline 2 1  15 -  5  15 -  4  9 -  15 39 24
10/1/02 Won Lindbergh 2 1  15 -  3  4 -  15  15 -  10 34 28
10/3/02 Won Evergreen 2 1  15 -  10  15 -  2  13 -  15 43 27
10/8/02 Lost Kennedy 1 2  15 -  11  8 -  15  7 -  15 30 41
10/10/02 Won Tyee 3 0  15 -  4  15 -  6  16 -  14 46 24
10/15/02 Won Renton 3 0  15 -  4  15 -  6  15 -  1 45 11
10/17/02 Won Hazen 2 1  15 -  7  15 -  9  13 -  15 43 31
10/22/02 Won Highline 3 0  15 -  13  15 -  13  15 -  13 45 39
10/24/02 Won Lindbergh 3 0  15 -  6  15 -  9  15 -  6 45 21
Record: 10-2   32 10       572 389

Mt. Rainier "C"

Date Result Opponent Games
Won
Games
Lost
Game 1 Game 2 Game 3 Pts
For
Pts
Con
9/12/02 Lost Kennedy 0 3  4 -  15  4 -  15  8 -  15 16 45
10/1/02 Lost Lindbergh 1 2  8 -  15  15 -  2  14 -  16 37 33
10/8/02 Lost Kennedy 1 2  5 -  15  11 -  15  15 -  7 31 37
10/24/02 Won Lindbergh 2 1  15 -  5  15 -  13  14 -  16 44 34
Record: 1-3   4 8       128 149

 

Top

Renton

Varsity

Date Result Opponent Games
Won
Games
Lost
Game 1 Game 2 Game 3 Game 4 Game 5 Pts
For
Pts
Con
9/10/02 Lost Lindbergh 1 3  15 -  12  12 -  15  7 -  15  6 -  15   40 57
9/12/02 Lost Highline 0 3  0 -  15  2 -  15  9 -  15     11 45
9/17/02 Lost Evergreen 0 3  4 -  15  8 -  15  7 -  15     19 45
9/19/02 Lost Mt. Rainier 0 3  5 -  15  0 -  15  2 -  15     7 45
9/24/02 Lost Kennedy 0 3  2 -  15  3 -  15  0 -  15     5 45
9/26/02 Lost Hazen 1 3  3 -  15  8 -  15  15 -  5  10 -  15   36 50
10/1/02 Lost Tyee 0 3  13 -  15  8 -  15  5 -  15     26 45
10/3/02 Lost Lindbergh 0 3  9 -  15  5 -  15  7 -  15     21 45
10/8/02 Lost Highline 0 3  4 -  15  9 -  15  7 -  15     20 45
10/10/02 Lost Evergreen 0 3  8 -  15  2 -  15  5 -  15     15 45
10/15/02 Lost Mt. Rainier 0 3  0 -  15  0 -  15  2 -  15     2 45
10/17/02 Lost Kennedy 0 3  1 -  15  1 -  15  0 -  15     2 45
10/22/02 Lost Hazen 1 3  15 -  6  6 -  15  2 -  15  12 -  15   35 51
10/24/02 Lost Tyee 0 3 4-15 9-15 8-15     21 45
Record: 0-14   3 42           260 653

Renton JV

Date Result Opponent Games
Won
Games
Lost
Game 1 Game 2 Game 3 Pts
For
Pts
Con
9/10/02 Lost Lindbergh 0 3  0 -  15  0 -  15  0 -  15 0 45
9/19/02 Lost Mt. Rainier 0 3  0 -  15  5 -  15  6 -  15 11 45
9/24/02 Lost Kennedy 0 3  0 -  15  3 -  15  12 -  15 15 45
9/26/02 Lost Hazen 0 3  1 -  15  8 -  15  4 -  15 13 45
10/3/02 Lost Lindbergh 0 3  5 -  15  5 -  15  0 -  15 10 45
10/15/02 Lost Mt. Rainier 0 3  4 -  15  6 -  15  1 -  15 11 45
10/17/02 Lost Kennedy 0 3  2 -  15  0 -  15  5 -  15 7 45
10/22/02 Won Hazen 2 1  15 -  13  13 -  15  15 -  13 43 41
Record: 1-7   2 22       110 356

Renton "C"

Date Result Opponent Games
Won
Games
Lost
Game 1 Game 2 Game 3 Pts
For
Pts
Con
9/24/02

Lost

Kennedy 0 3  13 -  15  6 -  15  10 -  15 29 45
Record: 0-1   0 3       29 45

 

Top

Tyee

Varsity

Date Result Opponent Games
Won
Games
Lost
Game 1 Game 2 Game 3 Game 4 Game 5 Pts
For
Pts
Con
9/10/02 Lost Kennedy 0 3  2 -  15  4 -  15  4 -  15     10 45
9/12/02 Lost Hazen 1 3  15 -  11  5 -  15  9 -  15  13 -  15   42 56
9/17/02 Lost Mt. Rainier 0 3  5 -  15  9 -  15  4 -  15     18 45
9/19/02 Lost Highline 0 3  5 -  15  4 -  15  2 -  15     11 45
9/24/02 Lost Evergreen 1 3  10 -  15  15 -  11  8 -  15  0 -  15   33 56
9/26/02 Won Lindbergh 3 2  16 -  14  8 -  15  15 -  6  5 - 15  15 - 9 59 59
10/1/02 Won Renton 3 0  15 -  13  15 -  8  15 -  5     45 26
10/3/02 Lost Kennedy 0 3  0 -  15  4 -  15  8 -  15     12 45
10/8/02 Won Hazen 3 2  15 -  10  13 -  15  15 -  8  5 - 15  15 - 13 63 61
10/10/02 Lost Mt. Rainier 0 3  4 -  15  2 -  15  1 -  15     7 45
10/15/02 Lost Highline 0 3  8 -  15  9 -  15  4 -  15     21 45
10/17/02 Lost Evergreen 1 3  15 - 17  6 -  15  15 -  8  14 -  16   50 56
10/22/02 Won Lindbergh 3 2  11 -  15  12 -  15  15 -  11  15 - 3  15 - 11 68 55
10/24/02 Won Renton 3 0 15-4 15-9 15-8     45 21
Record: 5-9   18 33           484 660

Tyee JV

Date Result Opponent Games
Won
Games
Lost
Game 1 Game 2 Game 3 Pts
For
Pts
Con
9/10/02 Lost Kennedy 0 3  2 -  15  1 -  15  4 -  15 7 45
9/12/02 Lost Hazen 1 2  5 -  15  9 -  15  15 -  11 29 41
9/17/02 Lost Mt. Rainier 0 3  4 -  15  15 -  17  8 -  15 27 47
9/26/02 Lost Lindbergh 0 3  11 -  15  13 -  15  0 -  15 24 45
10/3/02 Lost Kennedy 0 3  2 -  15  5 -  15  7 -  15 14 45
10/8/02 Lost Hazen 1 2  13 -  15  13 -  15  15 -  13 41 43
10/10/02 Lost Mt. Rainier 0 3  4 -  15  6 -  15  14 -  16 24 46
10/22/02 Lost Lindbergh 0 3  7 -  15  4 -  15  12 -  15 23 45
Record: 0-8   2 22       189 357

 

Top

Fife

Varsity

Date Result Opponent Games
Won
Games
Lost
Game 1 Game 2 Game 3 Game 4 Game 5 Pts
For
Pts
Con
9/12/02 Won Peninsula 3 2  15 -  13 (?)  15 -  13(?)  13 -  15(?)  13 - 15(?)  15 - 13(?) 71 69
9/17/02 Lost Washington 2 3  8 -  15  17 -  19  15 -  8  15 -  8  12 -  15 67 65
9/19/02 Won Lakes 3 0(?)  15 -  13  15 -  13  15 -  13     45 39
9/24/02 Won Clover Park 3 0(?)  15 -  13  15 -  13  15 -  13     45 39
9/26/02 Won Franklin Pierce 3 0(?)  15 -  13  15 -  13  15 -  13     45 39
9/30/02 Lost White River 1 3  12 -  15  12 -  15  15 -  11  12 -  15   51 56
10/8/02 Won Peninsula 3 0  15 -  3  15 -  4  15 -  3     45 10
10/10/02 Lost Washington 1 3  15 -  5  7 -  15  10 -  15  13 -  15   45 50
10/15/02 Won Lakes 3 0  15 -  1  15 -  4  15 -  3     45 8
10/17/02 Won Clover Park 3 0(?)  15 -  13  15 -  13  15 -  13     45 39
10/21/02 Won Franklin Pierce 3 0  15 -  1  15 -  3  15 -  4     45 8
10/23/02 Lost White River 2 3  1 -  15  14 -  16  15 -  13  15 -  11  9 -  15 54 70
Record: 8-4   30 14           603 492

 

Top

Washington

Varsity

Date Result Opponent Games
Won
Games
Lost
Game 1 Game 2 Game 3 <