Mt. Rainier

Home Up

 

 

Last updated:  08/16/2003 11:20 AM

Individual Highlights

Player Date Games Kills   Blocks   Assists   Aces   Digs  
Juna Alvarez                        
9/10/02 3 3   0   0   2   3  
9/12/02 5 21   3   3   0   7  
9/17/02 3 7   0   2   0   0  
9/19/02 3 5   0   0   4   0  
9/24/02 3 8   0   1   1   4  
9/26/02 4 8   0   0   5   3  
10/1/02 3 5   0   1   1   0  
10/3/02 3 5   1   1   0   0  
10/8/02 5 7   0   3   0   9  
10/10/02 3 7   1   0   4   2  
10/15/02 3 6   0   0   1   0  
10/17/02 3 1   0   1   0   0  
10/22/02 4 10   4   1   4   8  
10/24/02 3 4   0   0   4   2  
  48 Kills: 97 Blocks: 9 Assists: 13 Aces: 26 Digs: 38
Jaime Anderson                        
9/10/02 3 17   2   1   3   2  
9/12/02 5 43   5   0   2   4  
9/17/02 3 24   0   3   1   0  
9/19/02 2 8   0   0   6   0  
9/24/02 3 23   0   0   3   4  
9/26/02 4 19   6   0   0   2  
10/8/02 5 34   7   3   1   8  
10/10/02 3 9   1   3   0   4  
10/15/02 3 11   1   0   7   0  
10/17/02 3 12   1   0   1   2  
10/22/02 4 19   4   3   2   4  
  38 Kills: 219 Blocks: 27 Assists: 13 Aces: 26 Digs: 30
Emily Johnson                        
9/12/02 5 3   3   2   1   0  
9/17/02 3 2   0   1   0   0  
9/19/02 3 1   0   0   0   0  
9/26/02 3 2   3   0   0   0  
10/1/02 3 1   1   0   4   0  
10/1/02 3 1   1   0   4   0  
10/3/02 3 0   0   0   0   0  
10/8/02 5 5   11   2   0   0  
10/17/02 3 0   0   0   2   0  
10/22/02 4 2   4   0   1   0  
10/24/02 3 1   0   0   0   0  
  38 Kills: 18 Blocks: 23 Assists: 5 Aces: 12 Digs: 0
Molly Mahoney                        
9/12/02 5 0   0   2   1   4  
9/26/02 3 0   0   0   3   0  
10/1/02 3 0   0   0   1   0  
10/3/02 3 0   0   0   1   3  
10/8/02 5 0   0   0   1   6  
10/10/02 3 0   0   0   1   0  
10/17/02 3 0   0   1   0   1  
10/22/02 4 0   0   0   0   3  
  29 Kills: 0 Blocks: 0 Assists: 3 Aces: 8 Digs: 17
Emily Melver                        
9/10/02 3 4   3   23   1   1  
9/12/02 5 9   6   58   1   4  
9/17/02 3 9   0   25   1   4  
9/19/02 3 0   0   19   4   2  
9/24/02 3 2   2   33   7   2  
9/26/02 4 2   0   46   8   2  
10/1/02 3 1   0   12   8   0  
10/3/02 3 5   1   18   9   1  
10/8/02 5 18   15   42   3   9  
10/10/02 3 6   3   17   2   3  
10/15/02 3 6   0   17   11   0  
10/17/02 3 5   3   20   4   5  
10/22/02 4 11   3   31   5   8  
10/24/02 3 9   4   15   1   2  
  48 Kills: 87 Blocks: 40 Assists: 376 Aces: 65 Digs: 43
Kelsey Rapp                        
9/10/02 3 0   0   1   1   3  
9/12/02 5 5   1   5   1   8  
9/17/02 3 6   1   3   1   1  
9/19/02 3 2   0   0   0   0  
9/24/02 3 1   0   1   0   2  
9/26/02 3 7   1   1   0   3  
10/1/02 3 0   0   1   6   0  
10/3/02 3 3   1   1   2   1  
10/8/02 5 2   0   0   3   0  
10/10/02 3 3   0   0   0   2  
10/15/02 3 2   1   0   1   0  
10/17/02 3 3   0   0   0   0  
10/22/02 4 1   0   2   0   0  
10/24/02 3 2   2   4   3   1  
  47 Kills: 37 Blocks: 7 Assists: 19 Aces: 18 Digs: 21
Melissa Rogge                        
9/10/02 3 0   0   0   4   0  
9/12/02 5 0   0   0   0   3  
9/17/02 3 3   0   0   1   0  
9/24/02 3 0   0   0   0   2  
9/26/02 3 0   0   0   0   5  
10/3/02 3 0   0   0   0   0  
10/8/02 5 0   0   1   0   4  
10/15/02 3 0   0   2   0   0  
10/17/02 3 0   0   1   0   0