Tyee

Home Up

 

 

Last updated:  08/16/2003 11:20 AM

Individual Highlights

Player Date Games Kills   Blocks   Assists   Aces   Digs  
Lia Hopfner                        
9/17/02 3 3   2   0   1   4  
9/19/02 3 3   0   1   0   1  
9/26/02 5 8   6   0   2   4  
10/1/02 3 8   5   0   6   2  
10/3/02 3 3   2   0   2   0  
10/8/02 5 17   0   1   3   5  
10/10/02 3 1   1   0   0   1  
10/15/02 3 7   2   1   1   3  
10/17/02 4 14   1   0   2   6  
10/22/02 5 9   5   0   2   4  
10/24/02 3 14   8   0   2   0  
  40 Kills: 87 Blocks: 32 Assists: 3 Aces: 21 Digs: 30
Felise Hwang                        
9/12/02 4 1   0   0   0   1  
9/26/02 5 0   0   0   0   3  
10/8/02 5 0   0   0   0   6  
10/15/02 3 1   0   0   0   0  
10/17/02 4 0   0   1   0   5  
  21 Kills: 2 Blocks: 0 Assists: 1 Aces: 0 Digs: 15
Ashley Kissinger                        
9/10/02 3 1   2   6   1   0  
9/12/02 4 2   1   0   3   0  
9/19/02 3 0   2   0   0   0  
9/26/02 5 5   3   0   1   0  
10/1/02 3 1   0   0   3   0  
10/8/02 5 5   5   0   0   3  
10/10/02 3 0   1   0   0   1  
10/15/02 3 2   2   0   1   0  
10/17/02 4 0   0   0   1   1  
10/22/02 5 1   1   1   0   1  
10/24/02 3 1   0   0   5   0  
  41 Kills: 18 Blocks: 17 Assists: 7 Aces: 15 Digs: 6
Jessica Munsey                        
9/26/02 5 1   0   0   0   0  
10/8/02 5 0   0   0   0   1  
10/15/02 3 0   0   0   0   1  
10/24/02 3 0   0   1   0   0  
  16 Kills: 1 Blocks: 0 Assists: 1 Aces: 0 Digs: 2
Erica Nwosu                        
9/10/02 3 0   0   0   1   6  
9/12/02 4 4   0   0   2   0  
9/19/02 3 2   1   0   0   0  
9/26/02 5 2   0   0   0   3  
10/1/02 3 0   0   0   0   1  
10/3/02 3 0   0   0   1   0  
10/8/02 5 5   0   1   4   6  
10/10/02 3 1   0   0   0   2  
10/15/02 3 3   0   0   25   0  
10/17/02 4 4   0   1   4   7  
10/22/02 5 1   0   1   5   10  
10/24/02 3 2   0   0   1   0  
  44 Kills: 24 Blocks: 1 Assists: 3 Aces: 43 Digs: 35
Jenessa Pettit                        
9/10/02 3 7   1   0   0   4  
9/12/02 4 1   0   0   0   0  
9/17/02 3 1   0   0   0   1  
9/26/02 5 2   1   1   0   3  
10/1/02 3 0   0   0   2   0  
10/3/02 3 2   1   0   0   0  
10/8/02 5 2   0   0   0   1  
10/10/02 3 1   0   0   0   1  
10/17/02 4 5   0   0   0   6  
10/22/02 5 6   0   1   4   0  
10/24/02 3 2   1   0   1   0  
  41 Kills: 29 Blocks: 4 Assists: 2 Aces: 7 Digs: 16
Randi Robertson                        
9/10/02 3 2   0   6   1   0  
9/12/02 4 0   0   2   4   0  
9/17/02 3 0   0   2   4   0  
9/19/02 3 0   0   1   0   0  
9/26/02 5 3   2   13   7   2  
10/1/02 3 1   0   9   10   3  
10/3/02 3 0   0   0   1   0  
10/8/02 5 5   0   22   7   5  
10/10/02 3 0   0   2   1   1  
10/15/02 3 1   0   6   2   2  
10/17/02 4 2   0   12   3   5  
10/22/02 5 0   0   6   10   4  
10/24/02 3 1   0   14   4   0  
  47 Kills: 15 Blocks: 2 Assists: 95 Aces: 54 Digs: 22
Ashley Schindel                        
9/12/02 4 2   0   0   0   0  
9/26/02 5 4   0   0   0   0  
10/1/02 3 2   0   0   2   0  
10/8/02 5 5   0   0   2   2  
10/10/02 3 1   0   0   1   2  
10/15/02 3 1   0   0   0   0  
10/17/02 4 2   0   0   3   0  
10/22/02 5 3   0   0   0   2  
10/24/02 3 2   1   0   1   0  
  35 Kills: 22 Blocks: 1 Assists: 0 Aces: 9 Digs: 6
Tracie Strelow                        
9/10/02 3 1   1   1   0   3