Hazen

Home Up

 

 

Last updated:  11/03/2003 10:33 AM

Individual Highlights

Name Date Games   Kills   Blocks   Assists   Aces   Digs  
Keegan Daly                          
9/12/03 3   4   3   0   0   1  
9/16/03 3   2   4   0   1   1  
9/29/03 3   1   2   0   0   1  
9/30/03 3   4   2   0   3   2  
10/3/03 3   3   2   0   0   2  
10/7/03 3   7   2   0   0   2  
10/9/03 3   5   3   1   1   2  
10/14/03 4   9   2   0   0   2  
10/17/03 4   5   3   0   1   1  
10/21/03 4   8   3   0   0   1  
10/24/03 3   6   2   0   0   2  
10/28/03 3   5   3   0   0   1  
  Sum Games: 39 Sum Kills: 59 Sum Blocks: 31 Sum Assists: 1 Sum Aces: 6 Sum Digs: 18
Dana Dryer                          
9/12/03 3   1   1   0   0   0  
9/16/03 3   1   2   0   0   0  
9/19/03 5   0   1   0   0   1  
9/23/03 5   0   0   0   0   1  
9/29/03 3   0   1   0   0   0  
9/30/03 3   1   0   1   0   0  
10/14/03 4   2   1   0   0   1  
10/17/03 4   0   1   0   0   1  
10/21/03 4   1   0   1   0   0  
10/24/03 3   1   1   1   0   1  
10/28/03 3   1   0   0   0   0  
  Sum Games: 40 Sum Kills: 8 Sum Blocks: 8 Sum Assists: 3 Sum Aces: 0 Sum Digs: 5
Maren Gilleney                          
9/12/03 3   0   0   0   0   1  
9/16/03 3   0   0   0   0   2  
9/19/03 5   0   0   0   0   2  
9/23/03 5   0   0   0   0   1  
9/29/03 3   0   0   0   0   1  
9/30/03 3   0   0   1   0   2  
10/3/03 3   2   0   0   0   0  
10/7/03 3   0   0   0   0   1  
10/9/03 3   0   0   0   0   2  
10/14/03 4   0   0   0   0   5  
10/17/03 4   1   0   0   0   4  
10/21/03 4   0   0   0   0   3  
10/24/03 3   0   0   0   0   2  
10/28/03 3   0   0   0   0   1  
  Sum Games: 49 Sum Kills: 3 Sum Blocks: 0 Sum Assists: 1 Sum Aces: 0 Sum Digs: 27
Julie Harris                          
9/12/03 3   3   0   0   1   3  
9/16/03 3   1   0   0   2   3  
9/19/03 5   6   0   0   0   3  
9/23/03 5   2   0   0   0   3  
9/29/03 3   1   0   0   0   2  
9/30/03 3   1   0   0   0   2  
10/3/03 3   2   0   0   0   3  
10/7/03 3   2   0   0   0   4  
10/9/03 3   2   0   0   0   3  
10/14/03 4   3   0   0   1   5  
10/17/03 4   4   0   0   1   5  
10/21/03 4   5   0   0   2   3  
10/24/03 3   4   0   0   1   5  
10/28/03 3   3   0   0   1   4  
  Sum Games: 49 Sum Kills: 39 Sum Blocks: 0 Sum Assists: 0 Sum Aces: 9 Sum Digs: 48
Lisa Harris                          
9/12/03 3   1   0   5   1   1  
9/16/03 3   0   0   1   0   2  
9/19/03 5   0   0   1   2   1  
9/23/03 5   0   0   2   0   1  
9/29/03 3   0   0   0   0   0  
9/30/03 3   1   0   7   7   4  
10/3/03 3   1   0   4   0   3  
10/7/03 3   0   0   3   1   2  
10/9/03 3   0   0   5   1   2  
10/14/03 4   0   0   8   2   3  
10/17/03 4   0   0   3   4   0  
10/21/03 4   0   0   9   1   6  
10/24/03 3   0   0   7   1   3  
10/28/03 3   0   0   5   0   6  
  Sum Games: 49 Sum Kills: 3 Sum Blocks: 0 Sum Assists: 60 Sum Aces: 20 Sum Digs: 34
Amber Hinesley                          
9/12/03 3   4   1   0   1   1  
9/16/03 3   5   2   0   1   1  
9/19/03 5   3   2   0   5   1  
9/23/03 5   8   1   0   1   2  
9/29/03 3   3   3   0   4   1  
9/30/03 3   1   1   0   0   1  
10/3/03 3   0   2   0   0   0  
10/7/03 3   1   2   0   0   2  
10/9/03 3   4   3   0   3   2  
10/14/03 6   3   0   0   1   2  
10/17/03 4   1   3   0   1   2  
10/24/03 3   6   2   0   0   2  
10/28/03 3   8