Kennedy

Home Up

 

 

Last updated:  11/03/2003 10:32 AM

Individual Highlights

Name Date Games   Kills   Blocks   Assists   Aces   Digs  
Stephanie Arntz                          
9/12/03 3   0   0   1   2   0  
9/19/03 4   0   0   0   2   0  
9/23/03 3   0   0   0   0   0  
9/26/03 3   0   0   0   1   0  
9/30/03 3   1   0   0   1   0  
10/3/03 3   2   0   6   2   0  
10/10/03 4   0   0   2   0   0  
10/14/03 4   0   0   0   3   0  
  Sum Games: 27 Sum Kills: 3 Sum Blocks: 0 Sum Assists: 9 Sum Aces: 11 Sum Digs: 0
Courtney Clark                          
9/12/03 3   2   1   22   0   0  
9/16/03 4   2   4   25   2   0  
9/19/03 4   6   1   28   4   0  
9/23/03 3   6   1   21   4   0  
9/26/03 3   4   1   16   6   0  
9/30/03 3   2   1   19   2   0  
10/3/03 3   5   1   11   4   0  
10/7/03 3   3   0   22   6   0  
10/10/03 4   2   0   19   2   0  
10/14/03 4   6   0   26   2   0  
10/17/03 4   9   0   27   4   0  
10/21/03 1   4   1   7   3   0  
10/24/03 3   4   0   21   7   0  
10/28/03 3   2   1   18   6   0  
  Sum Games: 45 Sum Kills: 57 Sum Blocks: 12 Sum Assists: 282 Sum Aces: 52 Sum Digs: 0
Kelsey Hutchinson                          
9/12/03 3   3   0   0   0   0  
9/16/03 4   3   0   0   0   0  
9/19/03 4   3   3   0   0   0  
9/26/03 3   1   0   0   0   0  
10/3/03 3   3   0   0   2   0  
10/7/03 3   6   0   0   0   0  
10/10/03 4   2   2   0   0   0  
10/17/03 4   2   0   0   0   0  
10/21/03 3   1   0   0   0   0  
10/24/03 3   1   0   0   0   0  
10/28/03 3   1   2   0   0   0  
  Sum Games: 37 Sum Kills: 26 Sum Blocks: 7 Sum Assists: 0 Sum Aces: 2 Sum Digs: 0
Kimberly Kramer                          
10/7/03 1   0   0   0   1   0  
10/17/03 4   1   0   0   1   0  
10/21/03 3   0   0   0   3   0  
10/28/03 3   1   0   0   0   0  
  Sum Games: 11 Sum Kills: 2 Sum Blocks: 0 Sum Assists: 0 Sum Aces: 5 Sum Digs: 0
Chelan Miller                          
9/12/03 3   2   2   1   0   0  
9/16/03 4   3   1   0   0   0  
9/19/03 4   7   2   1   0   0  
9/23/03 3   5   0   0   1   0  
9/26/03 3   0   2   0   0   0  
9/30/03 3   4   1   0   0   0  
10/3/03 3   1   0   0   0   0  
10/7/03 3   1   1   0   2   0  
10/10/03 4   0   2   3   2   0  
10/14/03 4   3   0   0   2   0  
10/17/03 4   2   0   1   0   0  
10/21/03 3   0   0   0   2   0  
10/28/03 3   6   1   1   0   0  
  Sum Games: 44 Sum Kills: 34 Sum Blocks: 12 Sum Assists: 7 Sum Aces: 9 Sum Digs: 0
Rachel Moran                          
10/17/03 4   0   0   0   3   0  
10/21/03 2   3   0   10   0   0  
10/24/03 3   1   1   1   0   0  
10/28/03 3   1   0   0   0   0  
  Sum Games: 12 Sum Kills: 5 Sum Blocks: 1 Sum Assists: 11 Sum Aces: 3 Sum Digs: 0
Hailey Poehlman                          
9/12/03 3   5   0   0   5   0  
9/16/03 4   2   0   0   0   0  
9/19/03 4   1   0   0   0   0  
9/23/03 3   5   0   0   1   0  
9/26/03 3   2   0   0   5   0  
9/30/03 3   3   0   0   2   0  
10/3/03 3   4   0   0   3   0  
10/7/03 3   6   0   0   0   0  
10/10/03 4   8   0   0   1   0  
10/14/03 4   5   0   0   1   0  
10/17/03 4   5   0   0   1   0  
10/21/03 3   5   0   0   2   0  
10/24/03 3   1   0   0   1   0  
10/28/03 3   1   0   0   0   0  
  Sum Games: 47 Sum Kills: 53 Sum Blocks: 0 Sum Assists: 0 Sum Aces: 22 Sum Digs: 0
Heidi Probach                          
9/23/03 3   2   0   0   0   0  
9/26/03 3   3   0   2   0   0  
9/30/03 3   2   1   2   0   0  
10/3/03 3   1   0   0   0   0  
10/7/03 3   2   1   1   0   0  
10/14/03 4   3   2   1   0   0  
10/17/03 4   5   2   1   0   0  
10/21/03 3   2   1   1   0   0  
10/24/03 3   1   1   2   0   0  
10/28/03 3   0   2   2   0   0  
  Sum Games: 32 Sum Kills: 21 Sum Blocks: 10 Sum Assists: 12 Sum Aces: 0 Sum Digs: 0
Sara Reynolds                          
10/17/03 4   0   0   0   2   0  
10/21/03 3   0   0   0   5   0  
  Sum Games: 7 Sum Kills: 0 Sum Blocks: 0 Sum Assists: 0 Sum Aces: 7 Sum Digs: 0
Stephanie Slatt                          
9/12/03 3   4   1   0   3   0  
9/16/03 4   6   2   0   3   0  
9/19/03 4   10   6   0   0   0  
9/26/03 3   6   1   0   0   0  
9/30/03 3   7   1   1   2   0  
10/3/03 3   7   0   0   0   0  
10/7/03 3   2   1   0   4   0  
10/10/03 4   5   3   0   1   0  
10/14/03 4   7   5   0   2   0  
10/17/03 4   10   1   0   4   0  
10/21/03 3   3   2   0   2   0  
10/24/03 3   6   1   0   3   0  
10/28/03 3   6   2   1   4   0  
  Sum Games: 44 Sum Kills: 79 Sum Blocks: 26 Sum Assists: 2 Sum Aces: 28 Sum Digs: 0
Ellen Soltendieck                          
9/12/03 3   12   2   0   6   0  
9/16/03 4   15   2   0   2   0  
9/19/03 4   14   1   2   1   0  
9/23/03 3   8   0   1   3   0  
9/26/03 3   7   0   0   12   0  
9/30/03 3   12   0   0   4   0  
10/3/03 3   6   3   0   0   0  
10/7/03 3   9   1   1   6   0  
10/10/03 4   13   4   0   0   0  
10/14/03 4   12   1   0   1   0  
10/17/03 4   8   4   0   2   0  
10/21/03 3   8   0   0   9   0  
10/24/03 3   17   2   0   1   0  
10/28/03 3   13   2   0   9   0  
  Sum Games: 47 Sum Kills: 154 Sum Blocks: 22 Sum Assists: 4 Sum Aces: 56 Sum Digs: 0
Hope Taoipu                          
9/12/03 3   0   0   0   4   0  
9/16/03 4   0   0   0   5   0  
9/19/03 4   0   0   0   2   0  
9/23/03 3   1   0   0   1   0  
9/26/03 3   2   0   0   2   0  
9/30/03 3   0   0   0   4   0  
10/3/03 3   0   0   0   4   0  
  Sum Games: 23 Sum Kills: 3 Sum Blocks: 0 Sum Assists: 0 Sum Aces: 22 Sum Digs: 0

Kennedy

  Team Games: 376 Team Kills: 437 Team Blocks: 90 Team Assists: 327 Team Aces: 217 Team Digs: 0

 

 

Send mail to bobjstewart@att.net with questions or comments about this web site.
Copyright © 2005 Dash Point Volleyball Club
Last modified: 11/29/05