Lindbergh

Home Up

 

 

Last updated:  11/06/2003 12:20 AM

Individual Highlights

Name Date Games   Kills   Blocks   Assists   Aces   Digs  
Marie Batschi                          
9/12/03 2   0   0   0   7   0  
9/16/03 1   0   0   0   4   0  
9/19/03 2   0   0   0   2   0  
9/23/03 2   0   0   0   3   1  
9/26/03 2   0   0   0   2   0  
9/30/03 2   0   0   0   0   0  
10/7/03 2   0   0   0   0   0  
10/10/03 2   0   0   0   3   0  
10/14/03 2   0   0   0   1   1  
10/17/03 2   1   0   0   1   1  
10/24/03 4   1   0   0   3   2  
10/28/03 3   0   0   0   2   0  
  Sum Games: 26 Sum Kills: 2 Sum Blocks: 0 Sum Assists: 0 Sum Aces: 28 Sum Digs: 5
Erin Eakins                          
9/12/03 3   5   0   0   3   0  
9/16/03 3   3   0   0   1   1  
9/19/03 4   2   0   0   2   1  
9/23/03 3   3   1   0   0   0  
9/26/03 3   1   0   0   1   0  
9/30/03 2   4   0   1   0   0  
10/7/03 2   1   0   0   5   2  
10/10/03 3   2   0   0   0   0  
10/14/03 3   2   0   0   1   0  
10/17/03 2   3   0   0   1   0  
10/21/03 3   2   2   0   2   0  
10/24/03 5   3   0   0   3   0  
10/28/03 3   0   0   0   0   0  
  Sum Games: 39 Sum Kills: 31 Sum Blocks: 3 Sum Assists: 1 Sum Aces: 19 Sum Digs: 4
Sara Fentress                          
9/12/03 3   0   0   9   6   0  
9/16/03 3   0   0   8   2   1  
9/19/03 5   0   0   7   3   2  
9/23/03 3   0   0   1   0   0  
9/26/03 4   0   0   0   2   0  
9/30/03 3   1   0   8   8   2  
10/3/03 3   2   0   5   0   0  
10/7/03 5   5   0   9   2   0  
10/10/03 4   1   0   6   3   1  
10/14/03 4   3   0   15   2   0  
10/17/03 4   2   1   4   0   1  
10/28/03 3   0   0   5   0   0  
  Sum Games: 44 Sum Kills: 14 Sum Blocks: 1 Sum Assists: 77 Sum Aces: 28 Sum Digs: 7
Elizabeth Harris                          
9/12/03 3   9   2   0   0   0  
9/16/03 3   12   5   0   0   0  
9/19/03 5   11   4   0   5   1  
9/26/03 4   7   3   1   2   0  
9/30/03 3   8   0   1   4   0  
10/3/03 3   4   3   0   0   0  
10/7/03 5   11   3   0   4   3  
10/10/03 3   1   2   0   4   1  
10/14/03 4   9   2   0   2   5  
10/17/03 4   5   3   0   3   2  
10/21/03 3   1   2   0   0   0  
10/24/03 5   10   4   0   2   0  
10/28/03 3   3   3   0   0   0  
  Sum Games: 48 Sum Kills: 91 Sum Blocks: 36 Sum Assists: 2 Sum Aces: 26 Sum Digs: 12
Michelle Kupsik                          
9/12/03 3   2   0   0   0   0  
9/16/03 3   4   2   0   0   0  
9/19/03 5   6   0   0   0   1  
9/23/03 3   6   2   0   0   0  
9/26/03 3   2   1   0   0   0  
9/30/03 3   5   4   0   0   0  
10/7/03 5   7   0   1   0   0  
10/10/03 4   6   0   0   0   0  
10/14/03 4   9   4   0   0   4  
10/17/03 4   2   0   0   0   1  
10/21/03 2   0   0   0   0   0  
10/24/03 4   3   0   0   0   0  
10/28/03 3   0   0   0   0   1  
  Sum Games: 46 Sum Kills: 52 Sum Blocks: 13 Sum Assists: 1 Sum Aces: 0 Sum Digs: 7
Chelsea Mackner                          
9/19/03 2   0   0   0   0   0  
9/26/03 1   0   0   0   0   0  
10/7/03 2   0   0   0   1   0  
10/10/03 2   0   0   0   0   0  
10/14/03 2   0   0   0   0   0  
10/17/03 1   0   0   0   0   0  
10/21/03 1   0   0   0   0   0  
10/24/03 5   0   0   0   0   0  
10/28/03 3   0   0   0   0   0  
  Sum Games: 19 Sum Kills: 0 Sum Blocks: 0 Sum Assists: 0 Sum Aces: 1 Sum Digs: 0
Sonia Sidhu                          
9/12/03 3   0   0   0   5   0  
9/16/03 3   2   0   0   0   0  
9/19/03 5   2   0   0   0   0  
9/23/03 3   0   0   0   2   2  
9/26/03 3   1   1   0   4   0  
9/30/03 2   1   0   1   3   0  
10/3/03 3   2   0   0   0   0  
10/7/03 3   4   0   0   1   1  
10/10/03 2   2   0   0   1   1  
10/14/03 2   3   0   0   0   1  
10/17/03 3   1   0   0   4   0  
10/21/03 3   0   0   0   2   0  
10/24/03 5   2   0   0   2   0  
10/28/03 3   0   0   0   1   1  
  Sum Games: 43 Sum Kills: 20 Sum Blocks: 1 Sum Assists: 1 Sum Aces: 25 Sum Digs: 6
Nela Thomas                          
9/12/03 3   4   0   0   0   0  
9/16/03 3   4   1   0   0   1  
9/19/03 5   5   1   0   6   2  
9/23/03 3   1   0   0   1   3  
9/26/03 4   4   0   0   2   2  
9/30/03 3   9   0   1   3   1  
10/3/03 3   2   0   0   4   2  
10/7/03 5   10   0   0   4   3  
10/10/03 4   5   0   0   2   0  
10/14/03 4   7   1   0   8   6  
10/17/03 4   8   0   0   2   3  
10/21/03 3   3   0   0   0   0  
10/24/03 5   9   1   0   2   0  
10/28/03 3   6   0   0   1   2  
  Sum Games: 52 Sum Kills: 77 Sum Blocks: 4 Sum Assists: 1 Sum Aces: 35 Sum Digs: 25
Janna Wai                          
9/16/03 2   0   0   0   2   0  
9/19/03 2   0   0   0   0   0  
9/23/03 1   0   0   0   0   1  
9/26/03 3   0   0   0   0   0  
9/30/03 2   0   0   0   0   0  
10/21/03 3   0   0   0   0   0  
10/24/03 5   1   0   5   8   1  
10/28/03 3   0   0   1   0   0  
  Sum Games: 21 Sum Kills: 1 Sum Blocks: 0 Sum Assists: 6 Sum Aces: 10 Sum Digs: 2
Tiffany Wong                          
9/12/03 3   2   0   8   3   0  
9/16/03 3   0   0   11   1   2  
9/19/03 5   0   0   6   1   0  
9/23/03 3   1   0   1   0   0  
9/26/03 4   0   0   3   0   2  
9/30/03 3   0   0   4   1   0  
10/3/03 3   0   0   2   0   2  
10/7/03 5   2   0   12   0   2  
10/10/03 4   0   0   8   5   1  
10/14/03 4   0   0   6   1   4  
10/17/03 4   1   0   6   4   0  
10/21/03 3   0   0   0   0   0  
10/24/03 5   0   0   7   2   0  
10/28/03 3   1   0   2   0   2  
  Sum Games: 52 Sum Kills: 7 Sum Blocks: 0 Sum Assists: 76 Sum Aces: 18 Sum Digs: 15

Lindbergh

  Team Games: 390 Team Kills: 295 Team Blocks: 58 Team Assists: 165 Team Aces: 190 Team Digs: 83

 

 

Send mail to bobjstewart@att.net with questions or comments about this web site.
Copyright © 2005 Dash Point Volleyball Club
Last modified: 11/29/05