|
|
|
| Updated: Friday, October 31, 2003 Season match records for King Division matches and many Pierce Division matches are tabulated below. Click on the school name to go to the bookmark. King DivisionPierce Division
Current Match Records
|
| Team | Match Record |
G Won | G Lost | Pts For |
Pts Con |
| Evergreen | 3 - 11 | 15 | 37 | 936 | 1177 |
| Hazen | 6 - 8 | 22 | 27 | 1026 | 1088 |
| Highline | 12 - 2 | 38 | 10 | 1167 | 844 |
| Kennedy | 13 - 1 | 40 | 7 | 1154 | 720 |
| Lindbergh | 5 - 9 | 22 | 30 | 1016 | 1138 |
| Mt. Rainier | 11 - 3 | 36 | 12 | 1123 | 870 |
| Renton | 2 - 12 | 12 | 40 | 875 | 1203 |
| Tyee | 4 - 10 | 15 | 37 | 940 | 1197 |
| Team | Match Record | G Won | G Lost | Pts For |
Pts Con |
| Clover Park | 3 - 9 | 11 | 32 | ||
| Fife | 10 - 2 | 30 | 7 | ||
| Franklin Pierce | 1 - 11 | 7 | 34 | ||
| Lakes | 2 - 10 | 11 | 33 | ||
| Peninsula | 6 - 6 | 22 | 20 | ||
| Washington | 8 - 4 | 24 | 15 | ||
| White River | 12 - 0 | 36 | 3 |
![]()
Varsity
| Date | Result | Opponent | G/W | G/L | G1 | G2 | G3 | G4 | G5 | Pts For |
Pts Con |
| 9/12/03 | Lost | Mt. Rainier | 0 | 3 | 9 - 25 | 8 - 25 | 11 - 25 | 28 | 75 | ||
| 9/16/03 | Lost | Lindbergh | 0 | 3 | 24 - 26 | 18 - 25 | 14 - 25 | 56 | 76 | ||
| 9/19/03 | Won | Renton | 3 | 1 | 25 - 22 | 14 - 25 | 25 - 15 | 25 - 9 | 89 | 71 | |
| 9/23/03 | Won | Hazen | 3 | 2 | 25 - 15 | 23 - 25 | 25 - 20 | 21 - 25 | 15 - 13 | 109 | 98 |
| 9/26/03 | Lost | Tyee | 1 | 3 | 18 - 25 | 25 - 17 | 22 - 25 | 10 - 25 | 75 | 92 | |
| 9/30/03 | Lost | Kennedy | 0 | 3 | 11 - 25 | 11 - 25 | 11 - 25 | 33 | 75 | ||
| 10/3/03 | Lost | Highline | 0 | 3 | 6 - 25 | 16 - 25 | 14 - 25 | 36 | 75 | ||
| 10/7/03 | Lost | Mt. Rainier | 0 | 3 | 17 - 25 | 9 - 25 | 19 - 25 | 45 | 75 | ||
| 10/10/03 | Lost | Lindbergh | 1 | 3 | 25 - 8 | 16 - 25 | 12 - 25 | 22 - 25 | 75 | 83 | |
| 10/14/03 | Lost | Renton | 2 | 3 | 24 - 26 | 19 - 25 | 25 - 23 | 25 - 22 | 8 - 15 | 101 | 111 |
| 10/17/03 | Won | Hazen | 3 | 1 | 24 - 26 | 25 - 21 | 25 - 19 | 26 - 24 | 100 | 90 | |
| 10/21/03 | Lost | Tyee | 2 | 3 | 25 - 17 | 19 - 25 | 19 - 25 | 25 - 23 | 10 - 15 | 98 | 105 |
| 10/24/03 | Lost | Kennedy | 0 | 3 | 11 - 25 | 14 - 25 | 12 - 25 | 37 | 75 | ||
| Matches |
3 - 10 |
15 | 34 | 882 | 1101 |
Evergreen JV
| Date | Result | Opponent | G Won |
G Lost |
G 1 | G 2 | G 3 | Pts For |
Pts Con |
| 9/12/03 | Lost | Mt. Rainier | 0 | 3 | 11 - 25 | 10 - 25 | 8 - 15 | 29 | 65 |
| 9/16/03 | Won | Lindbergh | 2 | 1 | 25 - 23 | 12 - 25 | 15 - 11 | 52 | 59 |
| 9/19/03 | ?? | Renton | |||||||
| 9/23/03 | Lost | Hazen | 1 | 2 | 1 - 25 | 25 - 1 | 1 - 15 | 27 | 41 |
| 9/26/03 | Lost | Tyee | 1 | 2 | 16 - 25 | 25 - 20 | 14 - 16 | 55 | 61 |
| 9/30/03 | Lost | Kennedy | 0 | 3 | 4 - 25 | 9 - 25 | 6 - 15 | 19 | 65 |
| 10/3/03 | ?? | Highline | |||||||
| 10/7/03 | ?? | Mt. Rainier | |||||||
| 10/10/03 | Lost | Lindbergh | 0 | 3 | 17-25 | 23-25 | 12-15 | 52 | 65 |
| 10/14/03 | ?? | Renton | |||||||
| 10/17/03 | Won | Hazen | 3 | 0 | |||||
| Matches | 2 -5 | 7 | 14 | 234 | 356 |
Evergreen "C"
(First match will be 9/23/03)
| Date | Result | Opponent | Games Won |
Games Lost |
Game 1 | Game 2 | Game 3 | Pts For |
Pts Con |
| 9/23/03 | Won | Hazen | 2 | 1 | |||||
| 9/30/03 | Lost | Kennedy | 3 | 0 | 9-25 | 17-25 | 4-15 | 30 | 65 |
| 10/3/03 | ?? | Highline | |||||||
| 10/10/03 | Lost | Lindbergh | 1 | 2 | 25-21 | 18-25 | 11-15 | 54 | 61 |
| 10/14/03 | ?? | Renton | |||||||
| 10/17/03 | Won | Hazen | 3 | 0 | |||||
| Matches | 2-2 | 9 | 3 | 84 | 126 |
Varsity
| Date | Result | Opponent | G/W | G/L | G1 | G2 | G3 | G4 | G5 | Pts For |
Pts Con |
| 9/12/03 | Lost | Highline | 0 | 3 | 15 - 25 | 26 - 28 | 22 - 25 | 63 | 78 | ||
| 9/16/03 | Won | Tyee | 3 | 0 | 25 - 23 | 25 - 21 | 25 - 19 | 75 | 63 | ||
| 9/19/03 | Won | Lindbergh | 3 | 2 | 19 - 25 | 25 - 19 | 17 - 25 | 25 - 16 | 15 - 12 | 101 | 97 |
| 9/23/03 | Lost | Evergreen | 2 | 3 | 15 - 25 | 25 - 23 | 20 - 25 | 25 - 21 | 13 - 15 | 98 | 109 |
| 9/29/03 | Lost | Mt. Rainier | 0 | 3 | 12 - 25 | 13 - 25 | 18 - 25 | 43 | 75 | ||
| 9/30/03 | Won | Renton | 3 | 0 | 25 - 13 | 25 - 11 | 25 - 9 | 75 | 33 | ||
| 10/3/03 | Lost | Kennedy | 0 | 3 | 10 - 25 | 13 - 25 | 6 - 25 | 29 | 75 | ||
| 10/7/03 | Lost | Highline | 0 | 3 | 23 - 25 | 19 - 25 | 11 - 25 | 53 | 75 | ||
| 10/9/03 | Won | Tyee | 3 | 0 | 25 - 16 | 28 - 26 | 25 - 19 | 78 | 61 | ||
| 10/14/03 | Won | Lindbergh | 3 | 1 | 22 - 25 | 25 - 18 | 25 - 21 | 26 - 24 | 98 | 88 | |
| 10/17/03 | Lost | Evergreen | 1 | 3 | 26 - 24 | 21 - 25 | 19 - 25 | 24 - 26 | 90 | 100 | |
| 10/21/03 | Lost | Mt. Rainier | 1 | 3 | 25 - 18 | 28 - 30 | 12 - 25 | 24 - 26 | 89 | 99 | |
| 10/24/03 | Won | Renton | 3 | 0 | 25 - 20 | 25 - 21 | 25 - 16 | 75 | 57 | ||
| Matches |
6 - 7 |
22 | 24 | 967 | 1010 |
Hazen JV
| Date | Result | Opponent | G Won |
G Lost |
G 1 | G 2 | G 3 | Pts For |
Pts Con |
| 9/12/03 | Lost | Highline | 0 | 3 | 23 - 25 | 23 - 25 | 13 - 15 | 59 | 65 |
| 9/16/03 | Lost | Tyee | 1 | 2 | 12 - 25 | 25 - 20 | 10 - 15 | 47 | 60 |
| 9/19/03 | Won | Lindbergh | 2 | 1 | 26 - 24 | 26 - 24 | 6 - 15 | 58 | 63 |
| 9/23/03 | Won | Evergreen | 2 | 1 | 25 - 1 | 1 - 25 | 15 - 1 | 41 | 27 |
| 9/26/03 | Lost | Mt. Rainier | 1 | 2 | 1 - 25 | 25 - 1 | 1 - 15 | 27 | 41 |
| 9/30/03 | Won | Renton | 2 | 1 | 25 - 1 | 1 - 25 | 15 - 1 | 41 | 27 |
| 10/2/03 | Lost | Kennedy | 0 | 3 | 10-25 | 10-25 | 7-15 | 27 | 65 |
| 10/703 | Lost | Highline | 1 | 2 | |||||
| 10/9/03 | Won | Tyee | 2 | 1 | |||||
| 10/14/03 | Lost | Lindbergh | 1 | 2 | 19-25 | 25-20 | 13-15 | 57 | 60 |
| Matches | 4 - 6 | 12 | 18 | 357 | 448 |
Hazen "C"
| Date | Result | Opponent | Games Won |
Games Lost |
Game 1 | Game 2 | Game 3 | Pts For |
Pts Con |
| 9/12/03 | Lost | Highline | 0 | 3 | ? | ? | |||
| 9/19/02 | Lost | Lindbergh | 1 | 2 | 25-21 | 20-25 | 15-17 | 60 | 63 |
| 9/23/03 | Lost | Evergreen | 1 | 2 | |||||
| 9/30/03 | Won | Renton | 2 | 1 | |||||
| 10/2/03 | Lost | Kennedy | 0 | 3 | 0-25 | 10-25 | 2-15 | 12 | 65 |
| 10/7/03 | Lost | Highline | 0 | 3 | |||||
| 10/14/03 | Lost | Lindbergh | 0 | 3 | 7-25 | 12-25 | 7-15 | 26 | 65 |
| Matches | 1-7 | 4 | 20 | 98 | 193 |
Varsity
| Date | Result | Opponent | G/W | G/L | G1 | G2 | G3 | G4 | G5 | Pts For |
Pts Con |
| 9/12/03 | Won | Hazen | 3 | 0 | 25 - 15 | 28 - 26 | 25 - 22 | 78 | 63 | ||
| 9/16/03 | Won | Renton | 3 | 0 | 25 - 12 | 25 - 15 | 25 - 13 | 75 | 40 | ||
| 9/19/03 | Lost | Kennedy | 1 | 3 | 25 - 20 | 23 - 25 | 23 - 25 | 24 - 26 | 95 | 96 | |
| 9/23/03 | Won | Tyee | 3 | 0 | 25 - 10 | 25 - 12 | 25 - 10 | 75 | 32 | ||
| 9/26/03 | Won | Lindbergh | 3 | 1 | 25 - 14 | 23 - 25 | 25 - 10 | 25 - 19 | 98 | 68 | |
| 9/30/03 | Won | Mt. Rainier | 3 | 1 | 25 - 14 | 16 - 25 | 25 - 21 | 25 - 16 | 91 | 76 | |
| 10/3/03 | Won | Evergreen | 3 | 0 | 25 - 6 | 25 - 16 | 25 - 14 | 75 | 36 | ||
| 10/7/03 | Won | Hazen | 3 | 0 | 25 - 23 | 25 - 19 | 25 - 11 | 75 | 53 | ||
| 10/10/03 | Won | Renton | 3 | 0 | 26 - 24 | 25 - 13 | 25 - 10 | 76 | 47 | ||
| 10/14/03 | Lost | Kennedy | 1 | 3 | 27 - 25 | 18 - 25 | 23 - 25 | 16 - 25 | 84 | 100 | |
| 10/17/03 | Won | Tyee | 3 | 1 | 25 - 9 | 25 - 5 | 23 - 25 | 25 - 11 | 98 | 50 | |
| 10/21/03 | Won | Lindbergh | 3 | 0 | 25 - 13 | 25 - 12 | 25 - 20 | 75 | 45 | ||
| 10/24/03 | Won | Mt. Rainier | 3 | 1 | 25 - 16 | 25 - 20 | 21 - 25 | 25 - 23 | 96 | 84 | |
| Matches |
11 - 2 |
35 | 10 | 1091 | 790 |
Highline JV
| Date | Result | Opponent | G Won |
G Lost |
G 1 | G 2 | G 3 | Pts For |
Pts Con |
| 9/12/03 | Won | Hazen | 3 | 0 | 25 - 23 | 25 - 23 | 15 - 13 | 65 | 59 |
| 9/16/03 | ?? | Renton | |||||||
| 9/19/03 | Lost | Kennedy | 0 | 3 | 21 - 25 | 13 - 25 | 8 - 15 | 42 | 65 |
| 9/23/03 | Won | Tyee | 3 | 0 | 25 - 18 | 25 - 23 | 15 - 11 | 65 | 52 |
| 9/26/03 | Won | Lindbergh | 2 | 1 | 25 - 12 | 25 - 22 | 4 - 15 | 54 | 49 |
| 9/30/03 | ?? | Mt. Rainier | |||||||
| 10/3/03 | ?? | Evergreen | |||||||
| 10/7/03 | Won | Hazen | 2 | 1 | |||||
| 10/10/03 | ?? | Renton | |||||||
| 10/14/03 | ?? | Kennedy | |||||||
| Matches | 4 - 1 | 10 | 5 | 226 | 225 |
Highline "C"
| Date | Result | Opponent | Games Won |
Games Lost |
Game 1 | Game 2 | Game 3 | Pts For |
Pts Con |
| 9/12/03 | Won | Hazen | 3 | 0 | 65 | ||||
| 9/16/03 | ?? | Renton | |||||||
| 9/19/03 | Lost | Kennedy | 0 | 3 | 15-25 | 22-25 | 3-15 | 40 | 65 |
| 9/26/03 | Won | Lindbergh | 3 | 0 | 25-11 | 25-13 | 15-4 | 65 | 28 |
| 10/3/03 | ?? | Evergreen | |||||||
| 10/7/03 | Won | Hazen | 3 | 0 | 65 | ||||
| 10/10/03 | ?? | Renton | |||||||
| 10/14/03 | ?? | Kennedy | |||||||
| Matches | 3-1 | 9 | 3 | 235 | 93 |
Varsity
| Date | Result | Opponent | G/W | G/L | G1 | G2 | G3 | G4 | G5 | Pts For |
Pts Con |
| 9/12/03 | Won | Tyee | 3 | 0 | 25 - 12 | 25 - 7 | 25 - 4 | 75 | 23 | ||
| 9/16/03 | Won | Mt. Rainier | 3 | 1 | 25 - 22 | 23 - 25 | 25 - 17 | 25 - 20 | 98 | 84 | |
| 9/19/03 | Won | Highline | 3 | 1 | 20 - 25 | 25 - 23 | 25 - 23 | 26 - 24 | 96 | 95 | |
| 9/23/03 | Won | Lindbergh | 3 | 0 | 25 - 17 | 25 - 11 | 25 - 6 | 75 | 34 | ||
| 9/26/03 | Won | Renton | 3 | 0 | 25 - 4 | 25 - 7 | 25 - 10 | 75 | 21 | ||
| 9/30/03 | Won | Evergreen | 3 | 0 | 25 - 11 | 25 - 11 | 25 - 11 | 75 | 33 | ||
| 10/3/03 | Won | Hazen | 3 | 0 | 25 - 10 | 25 - 13 | 25 - 6 | 75 | 29 | ||
| 10/7/03 | Won | Tyee | 3 | 0 | 25 - 5 | 25 - 16 | 25 - 9 | 75 | 30 | ||
| 10/10/03 | Lost | Mt. Rainier | 1 | 3 | 16 - 25 | 25 - 19 | 21 - 25 | 22 - 25 | 84 | 94 | |
| 10/14/03 | Won | Highline | 3 | 1 | 25 - 27 | 25 - 18 | 25 - 23 | 25 - 16 | 100 | 84 | |
| 10/17/03 | Won | Lindbergh | 3 | 1 | 25 - 16 | 23 - 25 | 25 - 8 | 25 - 17 | 98 | 66 | |
| 10/21/03 | Won | Renton | 3 | 0 | 25 - 13 | 25 - 11 | 25 - 7 | 75 | 31 | ||
| 10/24/03 | Won | Evergreen | 3 | 0 | 25 - 11 | 25 - 14 | 25 - 12 | 75 | 37 | ||
| Matches |
12 - 1 |
37 | 7 | 1076 | 661 |
Kennedy JV
| Date | Result | Opponent | G Won |
G Lost |
G 1 | G 2 | G 3 | Pts For |
Pts Con |
| 9/12/03 | Won | Tyee | 3 | 0 | 25 - 10 | 25 - 14 | 15 - 4 | 65 | 28 |
| 9/16/03 | Won | Mt. Rainier | 3 | 0 | 25 - 11 | 25 - 16 | 15 - 11 | 65 | 38 |
| 9/19/03 | Won | Highline | 3 | 0 | 25 - 21 | 25 - 13 | 15 - 8 | 65 | 42 |
| 9/23/03 | Won | Lindbergh | 3 | 0 | 25 - 13 | 25 - 13 | 15 - 11 | 65 | 37 |
| 9/26/03 | Won | Renton | 3 | 0 | 25 - 17 | 25 - 8 | 15 - 4 | 65 | 29 |
| 9/30/03 | Won | Evergreen | 3 | 0 | 25 - 4 | 25 - 9 | 15 - 6 | 65 | 19 |
| 10/2/03 | Won | Hazen | 3 | 0 | 25-10 | 25-10 | 15-7 | 65 | 27 |
| 10/7/03 | Won | Tyee | 3 | 0 | 25-7 | 25-15 | 15-8 | 65 | 30 |
| 10/10/03 | Won | Mt. Rainier | 2 | 1 | 25-14 | 25-18 | 1--25 | 60 | 47 |
| 10/14/03 | Won | Highline | 3 | 0 | 25-16 | 25-11 | 15-2 | 65 | 29 |
| 10/17/03 | Won | Lindbergh | 3 | 0 | 25-8 | 25-17 | 15-10 | 65 | 35 |
| 10/21/03 | Won | Renton | 3 | 0 | 25-3 | 25-7 | 25-4 | 65 | 14 |
| 10/24/03 | Won | Evergreen | 3 | 0 | 25-8 | 25-9 | 15-4 | 65 | 28 |
| Matches | 13-0 | 38 | 1 | 840 | 403 |
Kennedy "C"
| Date | Result | Opponent | Games Won |
Games Lost |
Game 1 | Game 2 | Game 3 | Pts For |
Pts Con |
| 9/19/03 | Won | Highline | 3 | 0 | 25-15 | 25-22 | 15-3 | 65 | 40 |
| 9/23/03 | Won | Lindbergh | 3 | 0 | 25-4 | 25-5 | 15-7 | 65 | 16 |
| 9/26/03 | Won | Renton | 3 | 0 | 25-1 | 25-11 | 15-2 | 65 | 14 |
| 9/30/03 | Won | Evergreen | 3 | 0 | 25-9 | 25-17 | 15-4 | 65 | 30 |
| 10/3/03 | Won | Hazen | 3 | 0 | 25-0 | 25-10 | 15-2 | 65 | 12 |
| 10/10/03 | Won | Mt. Rainier | 3 | 0 | 25-20 | 25-17 | 15-11 | 65 | 48 |
| 10/14/03 | Won | Highline | 2 | 1 | 23-25 | 25-20 | 15-5 | 63 | 50 |
| 10/17/03 | Won | Lindbergh | 3 | 0 | 25-10 | 25-9 | 15-4 | 65 | 23 |
| 10/21/03 | Won | Renton | 3 | 0 | 25-3 | 25-7 | 15-4 | 65 | 14 |
| 10/24/03 | Won | Evergreen | 3 | 0 | 25-21 | 25-5 | 15-4 | 65 | 30 |
| Matches | 10-0 | 29 | 1 | 648 | 277 |
Varsity
| Date | Result | Opponent | G/W | G/L | G1 | G2 | G3 | G4 | G5 | Pts For |
Pts Con |
| 9/12/03 | Won | Renton | 3 | 0 | 25 - 22 | 25 - 11 | 25 - 21 | 75 | 54 | ||
| 9/16/03 | Won | Evergreen | 3 | 0 | 26 - 24 | 25 - 18 | 25 - 14 | 76 | 56 | ||
| 9/19/03 | Lost | Hazen | 2 | 3 | 25 - 19 | 19 - 25 | 25 - 17 | 16 - 25 | 12 - 15 | 97 | 101 |
| 9/23/03 | Lost | Kennedy | 0 | 3 | 17 - 25 | 11 - 25 | 6 - 25 | 34 | 75 | ||
| 9/26/03 | Lost | Highline | 1 | 3 | 14 - 25 | 25 - 23 | 10 - 25 | 19 - 25 | 68 | 98 | |
| 9/30/03 | Won | Tyee | 3 | 0 | 25 - 15 | 25 - 12 | 26 - 24 | 76 | 51 | ||
| 10/3/03 | Lost | Mt. Rainier | 0 | 3 | 8 - 25 | 22 - 25 | 14 - 25 | 44 | 75 | ||
| 10/7/03 | Lost | Renton | 2 | 3 | 25 - 13 | 18 - 25 | 22 - 25 | 25 - 15 | 16 - 18 | 106 | 96 |
| 10/10/03 | Won | Evergreen | 3 | 1 | 8 - 25 | 25 - 16 | 25 - 12 | 25 - 22 | 83 | 75 | |
| 10/14/03 | Lost | Hazen | 1 | 3 | 25 - 22 | 18 - 25 | 21 - 25 | 24 - 26 | 88 | 98 | |
| 10/17/03 | Lost | Kennedy | 1 | 3 | 16 - 25 | 25 - 23 | 8 - 25 | 17 - 25 | 66 | 98 | |
| 10/21/03 | Lost | Highline | 0 | 3 | 13 - 25 | 12 - 25 | 20 - 25 | 45 | 75 | ||
| 10/23/03 | Won | Tyee | 3 | 2 | 26 - 24 | 21 - 25 | 27 - 25 | 19 - 25 | 15 - 12 | 108 | 111 |
| Matches | 5 - 8 | 22 | 27 | 966 | 1063 |
Lindbergh JV
| Date | Result | Opponent | G Won |
G Lost |
G 1 | G 2 | G 3 | Pts For |
Pts Con |
| 9/12/03 | Won | Renton | 3 | 0 | 25 - 6 | 25 - 7 | 15 - 5 | 65 | 18 |
| 9/16/03 | Lost | Evergreen | 1 | 2 | 23 - 25 | 25 - 12 | 11 - 15 | 59 | 52 |
| 9/19/03 | Lost | Hazen | 1 | 2 | 24 - 26 | 24 - 26 | 15 - 6 | 63 | 58 |
| 9/23/03 | Lost | Kennedy | 0 | 3 | 13 - 25 | 13 - 25 | 11 - 15 | 37 | 65 |
| 9/26/03 | Lost | Highline | 1 | 2 | 12 - 25 | 22 - 25 | 15 - 4 | 49 | 54 |
| 9/30/03 | Won | Tyee | 2 | 1 | 8 - 25 | 25 - 12 | 15 - 10 | 48 | 47 |
| 10/3/03 | Lost | Mt. Rainier | 0 | 3 | 15-25 | 21-25 | 8-15 | 44 | 65 |
| 10/7/03 | Won | Renton | 3 | 0 | |||||
| 10/10/03 | Won | Evergreen | 3 | 0 | 25-17 | 25-23 | 15-12 | 65 | 52 |
| 10/14/03 | Won | Hazen | 2 | 1 | 25-19 | 20-25 | 15-13 | 60 | 57 |
| 10/17/03 | Lost | Kennedy | 0 | 3 | 8-25 | 17-25 | 10-15 | 35 | 65 |
| 10/21/03 | Won | Highline | 2 | 1 | 18-25 | 25-18 | 15-13 | 58 | 56 |
| 10/24/03 | Lost | Tyee | 2 | 0 | 19-25 | 18-25 | 37 | 50 | |
| Matches | 6-7 | 18 | 20 | 685 | 639 |
Lindbergh "C"
| Date | Result | Opponent | Games Won |
Games Lost |
Game 1 | Game 2 | Game 3 | Pts For |
Pts Con |
| 9/12/03 | Won | Renton | 2 | 1 | 23-25 | 25-22 | 15-9 | 63 | 56 |
| 9/19/03 | Won | Hazen | 2 | 1 | 21-25 | 25-20 | 17-15 | 63 | 60 |
| 9/23/03 | Lost | Kennedy | 0 | 3 | 4-25 | 5-25 | 7-15 | 16 | 65 |
| 9/26/03 | Lost | Highline | 0 | 3 | 11-25 | 13-25 | 4-15 | 28 | 65 |
| 10/7/03 | Won | Renton | 2 | 1 | 25-7 | 22-25 | 15-12 | 62 | 44 |
| 10/10/03 | Won | Evergreen | 2 | 1 | 21-25 | 25-18 | 15-11 | 61 | 54 |
| 10/14/03 | Won | Hazen | 3 | 0 | 25-7 | 25-12 | 15-7 | 65 | 26 |
| 101/7/03 | Lost | Kennedy | 0 | 3 | 10-25 | 9-25 | 4-15 | 23 | 65 |
| 10/21/03 | Lost | Highline | 0 | 3 | 12-25 | 11-25 | 18-20 | 41 | 70 |
| Matches | 5-4 | 11 | 16 | 422 | 505 |
Varsity
| Date | Result | Opponent | G/W | G/L | G1 | G2 | G3 | G4 | G5 | Pts For |
Pts Con |
| 9/12/03 | Won | Evergreen | 3 | 0 | 25 - 9 | 25 - 8 | 25 - 11 | 75 | 28 | ||
| 9/16/03 | Lost | Kennedy | 1 | 3 | 22 - 25 | 25 - 23 | 17 - 25 | 20 - 25 | 84 | 98 | |
| 9/19/03 | Won | Tyee | 3 | 0 | 25 - 15 | 25 - 18 | 25 - 21 | 75 | 54 | ||
| 9/23/03 | Won | Renton | 3 | 0 | 25 - 11 | 25 - 9 | 25 - 6 | 75 | 26 | ||
| 9/29/03 | Won | Hazen | 3 | 0 | 25 - 12 | 25 - 13 | 25 - 18 | 75 | 43 | ||
| 9/30/03 | Lost | Highline | 1 | 3 | 14 - 25 | 25 - 16 | 21 - 25 | 16 - 25 | 76 | 91 | |
| 10/3/03 | Won | Lindbergh | 3 | 0 | 25 - 8 | 25 - 22 | 25 - 14 | 75 | 44 | ||
| 10/7/03 | Won | Evergreen | 3 | 0 | 25 - 17 | 25 - 9 | 25 - 19 | 75 | 45 | ||
| 10/10/03 | Won | Kennedy | 3 | 1 | 25 - 16 | 19 - 25 | 25 - 21 | 25 - 22 | 94 | 84 | |
| 10/14/03 | Won | Tyee | 3 | 0 | 25 - 17 | 25 - 18 | 25 - 13 | 75 | 48 | ||
| 10/16/03 | Won | Renton | 3 | 1 | 11 - 25 | 25 - 15 | 25 - 20 | 25 - 14 | 86 | 74 | |
| 10/21/03 | Won | Hazen | 3 | 1 | 18 - 25 | 30 - 28 | 25 - 12 | 26 - 24 | 99 | 89 | |
| 10/24/03 | Lost | Highline | 1 | 3 | 16 - 25 | 20 - 25 | 25 - 21 | 23 - 25 | 84 | 96 | |
| Matches |
10 - 3 |
33 | 12 | 1048 | 820 |
Mt. Rainier JV
| Date | Result | Opponent | G Won |
G Lost |
G 1 | G 2 | G 3 | Pts For |
Pts Con |
| 9/12/03 | Won | Evergreen | 3 | 0 | 25 - 11 | 25 - 10 | 15 - 8 | 65 | 29 |
| 9/16/03 | Lost | Kennedy | 0 | 3 | 11 - 25 | 16 - 25 | 11 - 15 | 38 | 65 |
| 9/19/03 | Won | Tyee | 2 | 1 | 25 - 16 | 25 - 13 | 12 - 15 | 62 | 44 |
| 9/23/03 | ?? | Renton | |||||||
| 9/29/03 | Won | Hazen | 2 | 1 | 25 - 1 | 1 - 25 | 15 - 1 | 41 | 27 |
| 9/30/03 | ?? | Highline | |||||||
| 10/3/03 | Won | Mt. Rainier | 3 | 0 | 25-15 | 25-21 | 15-8 | 44 | 65 |
| 10/7/03 | ?? | Evergreen | |||||||
| 10/10/03 | Lost | Kennedy | 1 | 2 | 14-25 | 18-25 | 15-10 | 47 | 60 |
| 10/14/03 | ?? | Tyee | |||||||
| 10/16/03 | ?? | Renton | |||||||
| Matches | 4-2 | 11 | 7 | 318 | 269 |
Varsity
| Date | Result | Opponent | G/W | G/L | G1 | G2 | G3 | G4 | G5 | Pts For |
Pts Con |
| 9/12/03 | Lost | Lindbergh | 0 | 3 | 22 - 25 | 11 - 25 | 21 - 25 | 54 | 75 | ||
| 9/16/03 | Lost | Highline | 0 | 3 | 12 - 25 | 15 - 25 | 13 - 25 | 40 | 75 | ||
| 9/19/03 | Lost | Evergreen | 1 | 3 | 22 - 25 | 25 - 14 | 15 - 25 | 9 - 25 | 71 | 89 | |
| 9/23/03 | Lost | Mt. Rainier | 0 | 3 | 11 - 25 | 9 - 25 | 6 - 25 | 26 | 75 | ||
| 9/26/03 | Lost | Kennedy | 0 | 3 | 4 - 25 | 7 - 25 | 10 - 25 | 21 | 75 | ||
| 9/30/03 | Lost | Hazen | 0 | 3 | 13 - 25 | 11 - 25 | 9 - 25 | 33 | 75 | ||
| 10/3/03 | Lost | Tyee | 2 | 3 | 24 - 26 | 26 - 24 | 20 - 25 | 25 - 22 | 12 - 15 | 107 | 112 |
| 10/7/03 | Won | Lindbergh | 3 | 2 | 13 - 25 | 25 - 18 | 25 - 22 | 15 - 25 | 18 - 16 | 96 | 106 |
| 10/10/03 | Lost | Highline | 0 | 3 | 24 - 26 | 13 - 25 | 10 - 25 | 47 | 76 | ||
| 10/14/03 | Won | Evergreen | 3 | 2 | 26 - 24 | 25 - 19 | 23 - 25 | 22 - 25 | 15 - 8 | 111 | 101 |
| 10/16/03 | Lost | Mt. Rainier | 1 | 3 | 25 - 11 | 15 - 25 | 20 - 25 | 14 - 25 | 74 | 86 | |
| 10/21/03 | Lost | Kennedy | 0 | 3 | 13 - 25 | 11 - 25 | 7 - 25 | 31 | 75 | ||
| 10/24/03 | Lost | Hazen | 0 | 3 | 20 - 25 | 21 - 25 | 16 - 25 | 57 | 75 | ||
| Matches |
2 - 11 |
10 | 37 | 768 | 1095 |
Renton JV
| Date | Result | Opponent | G Won |
G Lost |
G 1 | G 2 | G 3 | Pts For |
Pts Con |
| 9/12/03 | Lost | Lindbergh | 0 | 3 | 6 - 25 | 7 - 25 | 5 - 15 | 18 | 65 |
| 9/26/03 | Lost | Kennedy | 0 | 3 | 17 - 25 | 8 - 25 | 4 - 15 | 29 | 65 |
| 9/30/03 | Lost | Hazen | 1 | 2 | 1 - 25 | 25 - 1 | 1 - 15 | 27 | 41 |
| 10/3/03 | ?? | Tyee | |||||||
| 10/7/03 | Lost | Lindbergh | 0 | 3 | 65 | ||||
| 10/10/03 | ?? | Highline | |||||||
| 10/14/03 | ?? | Evergreen | |||||||
| 10/16/03 | ?? | Mt. Rainier | |||||||
| Matches | 0 - 4 | 1 | 11 | 74 | 236 |
Renton "C"
| Date | Result | Opponent | Games Won |
Games Lost |
Game 1 | Game 2 | Game 3 | Pts For |
Pts Con |
| 9/12/03 | Lost | Lindbergh | 1 | 2 | 25-23 | 22-25 | 9-15 | 56 | 63 |
| 9/16/03 | ?? | Highline | |||||||
| 9/26/03 | Lost | Kennedy | 0 | 3 | 1-25 | 11-25 | 2-15 | 14 | 65 |
