Hazen

Home Up

 

 

06/08/2002 :  Hazen High School player highlight data for the 2001 Seamount/King season, Divisional matches only.

Team Name Date Games   Kills   Blocks   Assists   Aces  
Hazen                        
Katie Akers                      
  9/11/01 4   0   0   0   1  
  9/13/01 4   0   0   0   1  
  9/18/01 4   0   0   0   2  
  9/20/01 3   0   0   0   1  
  9/25/01 3   0   0   0   1  
  9/27/01 3   1   0   0   0  
  10/2/01 5   0   0   0   0  
  10/4/01 3   4   0   0   0  
  10/9/01 3   0   0   0   0  
  10/11/01 3   0   0   0   1  
  10/16/01 4   0   0   1   0  
  10/18/01 3   0   0   0   1  
  10/23/01 3   0   0   0   0  
    Games: 45 Kills: 5 Blocks: 0 Assists: 1 Aces: 8
Jessica Baldwin                      
  9/11/01 2   2   2   0   0  
  9/13/01 2   1   2   0   0  
  9/18/01 4   1   1   0   0  
  9/20/01 3   0   1   0   0  
  9/25/01 3   2   1   0   0  
  9/27/01 3   0   1   0   0  
  10/2/01 5   2   4   0   0  
  10/4/01 4   0   2   0   0  
  10/9/01 4   7   2   0   0  
  10/11/01 3   0   2   0   0  
  10/16/01 4   3   1   0   0  
  10/18/01 3   2   0   0   0  
  10/23/01 3   4   2   0   0  
    Games: 43 Kills: 24 Blocks: 21 Assists: 0 Aces: 0
Erica Chau                      
  10/4/01 2   0   0   0   1  
  10/9/01 2   1   0   0   2  
  10/11/01 1   3   0   0   0  
  10/16/01 2   2   0   0   1  
  10/18/01 1   0   0   0   0  
  10/23/01 1   0   0   0   0  
    Games: 9 Kills: 6 Blocks: 0 Assists: 0 Aces: 4
Keegan Daly                      
  9/11/01 1   0   1   0   0  
  9/18/01 4   2   2   0   0  
  9/20/01 3   2   2   0   0  
  9/25/01 3   1   1   0   0  
  9/27/01 3   0   1   0   0  
  10/2/01 5   5   2   0   0  
  10/4/01 4   0   2   0   0  
  10/9/01 4   4   3   0   0  
  10/11/01 3   0   1   0   0  
  10/16/01 4   4   1   0   0  
  10/23/01 3   2   2   0   0  
    Games: 37 Kills: 20 Blocks: 18 Assists: 0 Aces: 0
Rachel Fredette                      
  9/11/01 4   2   0   5   2  
  9/13/01 4   0   0   3   0  
  9/18/01 4   0   0   2   1  
  9/20/01 3   0   0   3   2  
  9/25/01 3   0   0   6   3  
  9/27/01 3   0   0   3   0  
  10/2/01 5   1   0   8   4  
  10/4/01 4   1   0   17   3  
  10/9/01 4   1   0   7   2  
  10/11/01 3   0   0   4   0  
  10/16/01 4   0   0   7   1  
  10/18/01 3   1   0   5   1  
  10/23/01 3   1   0   2   0  
    Games: 47 Kills: 7 Blocks: 0 Assists: 72 Aces: 19
Krista Hancock                      
  9/11/01 4   1   0   0   2  
  9/25/01 2   0   0   0   1  
  10/2/01 5   0   0   0   3  
  10/4/01 3   1   0   0   2  
  10/9/01 4   1   0   0   1  
  10/11/01 3   0   0   0   1  
  10/16/01 4   0   0   0   2  
  10/18/01 3   0   0   0   1  
  10/23/01 3   0   0   0   0  
    Games: 31 Kills: 3 Blocks: 0 Assists: 0 Aces: 13
Jennifer Kotila                      
  9/11/01 4   2   0   0   0  
  9/20/01 3   1   0   0   0  
  9/25/01 1   0   0   0   0  
  9/27/01 1   1   0   0