Kennedy

Home Up

 

 

06/08/02 :  Kennedy High School player highlight data for the 2001 Seamount/King season, Divisional matches only.

Team Name Date Games   Kills   Blocks   Assists   Aces  
Kennedy                        
Michelle Aurelio                      
  9/11/01 3   8   3   1   2  
  9/13/01 2   3   2   0   5  
  9/18/01 2   3   2   0   0  
  9/20/01 4   24   6   0   3  
  9/25/01 3   11   3   0   0  
  9/27/01 2   8   0   0   0  
  10/4/01 3   9   1   0   0  
  10/9/01 2   7   1   0   0  
  10/11/01 2   3   4   0   0  
  10/16/01 5   14   3   0   1  
  10/18/01 3   9   2   0   0  
  10/23/01 3   5   1   1   1  
    Games: 34 Kills: 104 Blocks: 28 Assists: 2 Aces: 12
Carolyn Banasky                      
  10/11/01 1   2   1   0   0  
    Games: 1 Kills: 2 Blocks: 1 Assists: 0 Aces: 0
Courtney Clark                      
  9/11/01 2   1   0   12   0  
  9/13/01 2   0   0   5   1  
  9/18/01 3   2   0   9   0  
  9/25/01 3   1   0   10   0  
  9/27/01 3   1   2   1   2  
  10/2/01 3   1   0   2   5  
  10/16/01 5   1   0   0   2  
  10/18/01 1   0   0   0   1  
  10/23/01 3   0   0   0   2  
    Games: 25 Kills: 7 Blocks: 2 Assists: 39 Aces: 13
Jordan Eckman                      
  9/11/01 2   1   0   0   1  
  9/13/01 3   2   2   0   2  
  9/18/01 3   3   0   1   5  
  9/20/01 4   9   2   0   0  
  9/25/01 2   4   0   0   1  
  10/2/01 2   1   2   1   1  
  10/4/01 2   3   0   0   0  
  10/9/01 2   3   0   1   1  
  10/11/01 3   1   0   0   4  
  10/16/01 5   6   0   2   0  
  10/18/01 3   4   0   0   1  
  10/23/01 3   1   3   0   2  
    Games: 34 Kills: 38 Blocks: 9 Assists: 5 Aces: 18
Sheena Fanuncial                      
  9/18/01 3   0   0   0   2  
    Games: 3 Kills: 0 Blocks: 0 Assists: 0 Aces: 2
Alex Gates                      
  9/11/01 3   2   2   0   1  
  9/13/01 3   6   1   0   0  
  9/18/01 3   2   2   0   1  
  9/20/01 4   6   2   0   0  
  9/25/01 3   6   3   0   0  
  9/27/01 3   5   0   0   0  
  10/2/01 3   1   0   0   0  
  10/4/01 3   2   1   0   0  
  10/9/01 3   1   3   1   0  
  10/11/01 3   2   1   1   0  
  10/16/01 5   2   1   0   0  
  10/18/01 3   4   0   0   0  
  10/23/01 3   2   2   0   0  
    Games: 42 Kills: 41 Blocks: 18 Assists: 2 Aces: 2
Tarae Griffin                      
  9/13/01 3   1   0   0   1  
  9/18/01 3   0   0   0   3  
  9/20/01 4   0   0   0   1  
  9/25/01 3   1   1   0   3  
  10/9/01 3   0   0   0   1  
  10/11/01 3   0   0   0   2  
  10/23/01 3   0   0   0   3  
    Games: 22 Kills: 2 Blocks: 1 Assists: 0 Aces: 14
Melissa Grubb                      
  9/11/01 2   0   0   0   1  
  9/13/01 3   0   0   0   4  
  9/18/01 3   0   0   0   1  
  9/20/01 4   0   0   0   1  
  10/2/01 3   0   0   0   3  
  10/4/01 2   0   0   0   1  
  10/9/01 3   0   0   0   5  
  10/11/01 3   0   0   0   3  
  10/16/01 1   0   0   0   0  
  10/23/01 3   0   0   0   3  
    Games: 27 Kills: 0 Blocks: 0 Assists: 0 Aces: 22
Kelly Halverson                      
  10/11/01 1   1   0   0   0  
    Games: 1 Kills: 1 Blocks: 0 Assists: 0 Aces: 0
Christina Hengtgen                      
  9/11/01 2   9   1   0   2  
  9/13/01 2   2   1   0   1  
  9/18/01 3   8   1   0   1  
  9/20/01 4   11   0   2   3  
  9/25/01 3   8   1   0   2  
  9/27/01 3   5   0   0   4  
  10/2/01 3   8   1   0   3  
  10/4/01 3   10   0   0   12  
  10/9/01 2   4   0   1   6  
  10/11/01 2   5   0   0   0  
  10/16/01 5   11   0   2   2  
  10/18/01 3   12   0   1   3  
  10/23/01 3   9   0   0   0  
    Games: 38 Kills: 102 Blocks: 5 Assists: 6 Aces: 39
Jennifer Patnode                      
  9/11/01 3   6   2   0   0  
  9/13/01 3   1   0   0   0  
  9/18/01 2   3   0   1   0  
  9/20/01 4   3   3   2   5  
  9/25/01 2   4   0   0   0  
  9/27/01 2   2   0   0   2  
  10/2/01 2   6   1   0   0  
  10/4/01 2   3   1   0   4  
  10/9/01 2   4   0   0   2  
  10/11/01 3   4   1   1   0  
  10/16/01 5   4   0   5   0  
  10/18/01 3   3   2   2   1  
  10/23/01 3   4   3   0   0  
    Games: 36 Kills: 47 Blocks: 13 Assists: 11 Aces: 14
Nikki Porter                      
  9/11/01 2   1   1   12   4  
  9/13/01 2   2   0   8   7  
  9/18/01 3   0   0   7   6  
  9/20/01 4   4   1   45   1  
  9/25/01 3   1   0   21   2  
  9/27/01 2   1   0   20   8  
  10/2/01 3   2   0   11   1  
  10/4/01 2   2   1   24   1  
  10/9/01 2   1   1   12   4  
  10/11/01 2   2   0   15   2  
  10/16/01 5   7   0   26   2  
  10/18/01 3   4   1   27   4  
  10/23/01 3   7   3   19   4  
    Games: 36 Kills: 34 Blocks: 8 Assists: 247 Aces: 46
Morgan Seigel                      
  10/4/01 3   0   0   0   1  
    Games: 3 Kills: 0 Blocks: 0 Assists: 0 Aces: 1

 

 

Send mail to bobjstewart@att.net with questions or comments about this web site.
Copyright © 2005 Dash Point Volleyball Club
Last modified: 11/29/05