Lindbergh

Home Up

 

 

06/08/02 :  Lindbergh High School player highlight data through 18 Oct. 2001, Divisional matches only.

Team Name Date Games   Kills   Blocks   Assists   Aces  
Lindbergh                        
Tam Dau                      
  9/11/01 3   0   0   5   0  
  9/13/01 4   0   0   4   1  
  9/18/01 3   0   0   1   0  
  9/20/01 3   0   0   3   1  
  9/25/01 3   0   0   4   2  
  9/27/01 3   0   0   1   0  
  10/2/01 4   0   0   10   2  
  10/3/01 4   1   0   6   1  
  10/9/01 4   0   0   10   4  
  10/11/01 3   0   0   4   0  
  10/16/01 5   0   0   6   0  
    Games: 39 Kills: 1 Blocks: 0 Assists: 54 Aces: 11
Rhemy Delfin                      
  9/25/01 2   1   0   0   1  
  9/27/01 3   0   0   0   1  
  10/2/01 4   0   0   0   1  
  10/3/01 4   0   1   1   1  
  10/9/01 4   3   0   0   2  
  10/11/01 2   0   0   0   0  
    Games: 19 Kills: 4 Blocks: 1 Assists: 1 Aces: 6
Brittany Hibbitts                      
  9/11/01 3   0   0   0   0  
  9/13/01 4   0   0   0   1  
  9/18/01 3   0   0   0   0  
  9/20/01 3   0   0   0   1  
  9/25/01 3   0   0   0   3  
  9/27/01 3   0   0   0   0  
  10/2/01 4   0   0   0   2  
  10/3/01 4   0   0   1   3  
  10/9/01 4   0   0   0   3  
  10/11/01 2   0   0   0   0  
    Games: 33 Kills: 0 Blocks: 0 Assists: 1 Aces: 13
Angie Jensen                      
  9/11/01 3   5   0   0   3  
  9/13/01 4   6   0   2   2  
  9/18/01 3   2   1   0   2  
  9/20/01 3   7   8   1   1  
  9/27/01 3   6   0   0   0  
  9/27/01 3   5   0   1   4  
  10/2/01 4   13   0   0   3  
  10/3/01 4   5   1   0   7  
  10/9/01 4   8   1   2   8  
  10/11/01 3   2   0   1   0  
  10/16/01 5   12   0   0   0  
  10/18/01 5   9   0   0   6  
    Games: 44 Kills: 80 Blocks: 11 Assists: 7 Aces: 36
Kayli Kauzlarich                      
  9/11/01 3   0   1   1   0  
  9/13/01 4   3   1   0   0  
  9/18/01 3   2   1   0   0  
  9/20/01 3   4   2   0   0  
  9/25/01 3   2   0   0   0  
  9/27/01 3   4   1   0   0  
  10/2/01 4   3   1   1   0  
  10/3/01 4   3   2   0   0  
  10/9/01 4   7   0   0   0  
  10/11/01 3   2   0   0   0  
  10/16/01 5   0   1   0   0  
  10/18/01 5   10   1   0   0  
    Games: 44 Kills: 40 Blocks: 11 Assists: 2 Aces: 0
Kelly Kosir                      
  9/11/01 3   1   0   3   2  
  9/13/01 4   0   0   12   4  
  9/18/01 3   0   0   6   0  
  9/20/01 3   0   0   10   1  
  9/25/01 3   0   0   5   4  
  9/27/01 3   0   0   8   0  
  10/2/01 4   0   0   19   2  
  10/3/01 4   0   0   6   4  
  10/3/01 4   0   0   6   4  
  10/9/01 4   0   0   14   2  
  10/11/01 3   1   0   5   0  
  10/16/01 5   0   0   14   3  
  10/18/01 5   0   0   12   0  
    Games: 48 Kills: 2 Blocks: 0 Assists: 120 Aces: 26
Kristen LaRocca                      
  10/3/01 4   1   1   0   0  
  10/9/01 2   2   1   1   0  
  10/11/01 2   0   0   0   0  
    Games: 8 Kills: 3 Blocks: 2 Assists: 1 Aces: 0
Stephanie Morris                      
  9/11/01 3   4   1   0   0  
  9/13/01 4   1   0   0   2  
  9/18/01 3   0   0   0   0  
  9/20/01 3   3   1   0   0  
  9/27/01 3   1   0   0   0  
  9/27/01 3   2   1   1   0  
  10/2/01 4   3   1   1   0  
  10/9/01 2   0   0   0   0  
  10/11/01 1   2   0   1   0  
  10/16/01 5   0   1   0   0  
    Games: 31 Kills: 16 Blocks: 5 Assists: 3 Aces: 2
Megan Pence                      
  9/11/01 3   0   0   0   0  
  9/13/01 4   3   0   0   0  
  9/18/01 3   1   0   0   0  
  9/20/01 3   2   1   0   0  
  9/25/01 3   1   0   0   0  
  9/27/01 3   0   1   0   0  
  10/2/01 4   6   0   0   0  
  10/3/01 1   0   0   0   0  
  10/9/01 2   0   0   0   0  
  10/11/01 1   0   0   0   0  
    Games: 27 Kills: 13 Blocks: 2 Assists: 0 Aces: 0
Melissa Rutherford                      
  9/11/01 3   3   1   0   6  
  9/13/01 4   4   2   0   8  
  9/18/01 3   2   0   1   1  
  9/20/01 3   4   2   1   1  
  9/25/01 3   2   2   0   2  
  9/27/01 3   3   0   0   1  
  10/2/01 4   5   1   0   5  
  10/3/01 3   5   1   0   2  
  10/9/01 4   6   0   1   2  
  10/11/01 3   3   0   1   1  
  10/16/01 5   7   0   0   9  
  10/18/01 5   8   0   0   7  
    Games: 43 Kills: 52 Blocks: 9 Assists: 4 Aces: 45
Shaina Sinclair                      
  9/11/01 3   2   1   0   0  
  9/13/01 4   2   0   0   0  
  9/18/01 3   0   0   0   0  
  9/20/01 3   1   0   1   0  
  9/25/01 3   1   0   0   0  
  9/27/01 3   0   0   0   0  
  10/2/01 4   3   0   0   0  
  10/3/01 4   2   0   1   0  
  10/9/01 4   4   0   0   0  
  10/11/01 3   1   0   0   0  
    Games: 34 Kills: 16 Blocks: 1 Assists: 2 Aces: 0
Tiffany Tran                      
  10/11/01 1   0   0   0   2  
    Games: 1 Kills: 0 Blocks: 0 Assists: 0 Aces: 2

Revised 10/21, 12:30 pm RJS

 

Send mail to bobjstewart@att.net with questions or comments about this web site.
Copyright © 2005 Dash Point Volleyball Club
Last modified: 11/29/05