Mt. Rainier

Home Up

 

 

06/08/02 :  Mt. Rainier High School player highlight data for the 2001 Seamount/King season, Divisional matches only.

Team Name Date Games   Kills   Blocks   Assists   Aces  
Mt. Rainier                        
Juna Alvarez                      
  9/18/01 10   5   0   2   0  
  10/2/01 3   1   0   1   0  
  10/4/01 3   2   0   1   0  
  10/9/01 3   0   0   0   0  
  10/16/01 4   1   0   0   0  
  10/18/01 2   1   0   1   0  
  10/23/01 3   0   0   1   0  
    Games: 28 Kills: 10 Blocks: 0 Assists: 6 Aces: 0
Jaime Anderson                      
  9/11/01 3   15   5   0   0  
  9/13/01 3   10   2   0   3  
  9/18/01 0   0   0   0   0  
  9/20/01 4   16   2   0   4  
  9/25/01 3   9   1   0   1  
  9/27/01 2   13   0   0   7  
  10/2/01 3   13   0   0   0  
  10/4/01 3   12   2   1   0  
  10/9/01 2   13   0   2   1  
  10/11/01 3   16   1   0   8  
  10/16/01 5   29   5   0   5  
  10/18/01 3   15   2   3   2  
  10/23/01 3   13   2   4   1  
    Games: 37 Kills: 174 Blocks: 22 Assists: 10 Aces: 32
Emily Johnson                      
  9/18/01 3   6   0   0   0  
  9/25/01 3   2   1   1   0  
  10/9/01 2   0   0   1   1  
  10/11/01 2   0   0   0   0  
  10/16/01 1   0   1   0   0  
  10/18/01 2   1   0   0   3  
    Games: 13 Kills: 9 Blocks: 2 Assists: 2 Aces: 4
Molly Mahoney                      
  9/11/01 3   0   0   0   3  
  9/13/01 3   0   0   2   1  
  9/20/01 4   0   0   1   0  
  9/25/01 3   0   0   1   0  
  10/4/01 3   3   0   0   0  
  10/9/01 3   0   0   0   1  
  10/11/01 3   0   0   0   0  
  10/16/01 2   0   0   0   0  
  10/18/01 3   1   0   0   0  
  10/23/01 2   0   0   0   0  
    Games: 29 Kills: 4 Blocks: 0 Assists: 4 Aces: 5
Emily Melver                      
  9/11/01 3   15   0   26   0  
  9/13/01 3   4   0   19   0  
  9/18/01 4   10   0   32   0  
  9/20/01 4   12   8   34   1  
  9/25/01 3   9   0   17   4  
  9/27/01 3   6   0   15   7  
  10/2/01 3   10   5   18   0  
  10/4/01 3   8   4   20   5  
  10/9/01 3   6   1   15   7  
  10/11/01 3   8   3   23   3  
  10/16/01 5   8   7   47   2  
  10/18/01 3   8   3   27   2  
  10/23/01 3   8   0   19   4  
    Games: 43 Kills: 112 Blocks: 31 Assists: 312 Aces: 35
Sara Monahan                      
  9/18/01 10   15   2   7   6  
  9/20/01 4   5   5   5   3  
  9/25/01 3   3   1   1   5  
  9/27/01 3   3   2   0   3  
  10/2/01 3   3   1   1   0  
  10/4/01 3   3   0   0   0  
  10/9/01 2   3   2   2   3  
  10/11/01 3   2   1   4   3  
  10/16/01 5   7   7   2   3  
  10/18/01 3   6   3   4   0  
  10/23/01 3   3   4   1   0  
    Games: 42 Kills: 53 Blocks: 28 Assists: 27 Aces: 26
Annie Peritore                      
  9/11/01 3   7   0   2   2  
  9/13/01 3   3   0   1   0  
  9/18/01 4   12   0   3   2  
  9/20/01 4   10   2   1   2  
  9/25/01 3   5   0   3   5  
  10/2/01 3   2   2   2   0  
  10/4/01 3   6   2   2   0  
  10/9/01 3   4   1   2   0  
  10/11/01 3   6   0   0   2  
  10/16/01 5   12   2   0   3  
  10/18/01 3   4   2   4   0  
  10/23/01 3   7   1   0   3  
    Games: 40 Kills: 78 Blocks: 12 Assists: 20 Aces: 19
Kelsey Rapp                      
  9/18/01 10   1   1   2   0  
  10/2/01 3   1   0   2   0  
  10/16/01 1   0   0   2   0  
  10/18/01 1   1   0   1   1  
  10/23/01 3   0   0   1   1  
    Games: 18 Kills: 3 Blocks: 1 Assists: 8 Aces: 2
Melissa Rogge                      
  9/25/01 3   1   0   4   0  
  10/4/01 3   1   0   1   0  
  10/9/01 2   0   0   0   0  
  10/11/01 2   0   0   0   0  
  10/16/01 3   0   0   0   0  
  10/23/01 3   0   0   1   0  
    Games: 16 Kills: 2 Blocks: 0 Assists: 6 Aces: 0
Moana Sau                      
  9/13/01 3   5   0   0   3  
  9/18/01 4   3   2   3   0  
  9/20/01 4   4   1   0   0  
  9/25/01 3   4   1   2   1  
  10/2/01 3   1   1   1   0  
  10/4/01 3   2   1   3   0  
  10/9/01 3   1   2   1   1  
  10/11/01 3   3   1   0   0  
  10/16/01 5   7   4   0   2  
  10/18/01 3   3   1   1   2  
  10/23/01 3   7   5   0   0  
    Games: 37 Kills: 40 Blocks: 19 Assists: 11 Aces: 9
Lindsay Viall                      
  9/11/01 3   0   4   0   0  
  9/18/01 4   10   5   0   4  
  9/20/01 4   9   11   0   1  
  9/25/01 3   2   1   0   1  
  10/2/01 3   2   3   3   0  
  10/4/01 3   4   0   4   0  
  10/9/01 3   3   2   1   1  
  10/11/01 3   1   0   1   0  
  10/16/01 5   5   6   0   3  
  10/18/01 3   3   1   1   1  
  10/23/01 3   3   2   1   0  
    Games: 37 Kills: 42 Blocks: 35 Assists: 11 Aces: 11

 

 

Send mail to bobjstewart@att.net with questions or comments about this web site.
Copyright © 2005 Dash Point Volleyball Club
Last modified: 11/29/05