Renton

Home Up

 

 

06/08/02 :  Renton High School player highlight data for the 2001 Seamount/King season, Divisional matches only.

Team Name Date Games   Kills   Blocks   Assists   Aces  
Renton                        
Hong-Yen Chau                      
  9/27/01 2   0   0   0   0  
    Games: 2 Kills: 0 Blocks: 0 Assists: 0 Aces: 0
Niki Graham                      
  9/20/01 2   0   0   0   1  
  9/25/01 2   0   0   0   0  
  10/2/01 1   0   0   0   0  
  10/4/01 1   0   0   0   2  
  10/9/01 1   0   0   0   0  
  10/11/01 1   0   0   0   1  
  10/16/01 2   1   0   0   3  
  10/18/01 2   0   0   0   0  
    Games: 12 Kills: 1 Blocks: 0 Assists: 0 Aces: 7
Tamara Hoy                      
  9/27/01 1   0   0   0   0  
  10/2/01 1   0   0   0   0  
  10/4/01 2   0   0   0   2  
  10/16/01 1   0   0   0   0  
  10/18/01 2   0   0   0   1  
    Games: 7 Kills: 0 Blocks: 0 Assists: 0 Aces: 3
Jonah Japson                      
  9/11/01 4   5   0   0   0  
  9/13/01 3   0   0   0   0  
  9/18/01 3   2   2   0   1  
  9/20/01 2   0   0   1   0  
  9/25/01 3   1   0   0   1  
  9/27/01 4   3   0   0   4  
  10/2/01 2   0   0   0   0  
  10/4/01 4   4   0   0   1  
  10/9/01 3   1   0   0   3  
  10/11/01 3   1   0   0   0  
  10/16/01 5   1   0   0   3  
  10/18/01 5   4   0   1   2  
  10/23/01 3   1   0   0   0  
    Games: 44 Kills: 23 Blocks: 2 Assists: 2 Aces: 15
Bernadette Macalino                      
  9/11/01 4   3   2   0   0  
  9/13/01 3   3   0   0   0  
  9/18/01 3   3   1   0   0  
  9/20/01 2   1   0   0   0  
  9/25/01 3   0   0   0   0  
  9/27/01 4   0   0   0   0  
  10/2/01 3   0   0   0   0  
  10/4/01 4   0   0   0   0  
  10/9/01 3   2   0   0   0  
  10/16/01 5   1   0   0   0  
  10/18/01 5   1   1   0   0  
  10/23/01 3   4   1   0   0  
    Games: 42 Kills: 18 Blocks: 5 Assists: 0 Aces: 0
Elaine Monillas                      
  9/20/01 1   0   0   0   1  
  9/27/01 1   0   0   0   0  
  10/2/01 1   0   0   0   0  
    Games: 3 Kills: 0 Blocks: 0 Assists: 0 Aces: 1
Thao Pham                      
  9/11/01 4   9   0   0   0  
  9/13/01 3   4   0   0   1  
  9/18/01 3   2   0   0   0  
  9/20/01 2   2   0   0   2  
  9/25/01 3   1   0   0   1  
  9/27/01 3   0   0   1   1  
  10/2/01 3   0   0   0   1  
  10/4/01 4   4   0   0   1  
  10/9/01 3   1   0   0   0  
  10/11/01 3   0   0   0   0  
  10/16/01 5   4   0   1   3  
  10/18/01 5   1   0   0   4  
  10/23/01 3   3   0   0   0  
    Games: 44 Kills: 31 Blocks: 0 Assists: 2 Aces: 14
Regina Rios                      
  9/11/01 4   14   7   0   0  
  9/13/01 3   1   1   0   0  
  9/18/01 3   4   2   0   0  
  9/20/01 2   3   0   0   1  
  9/25/01 3   2   0   0   0  
  9/27/01 3   2   0   0   2  
  10/2/01 2   2   0   0   1  
  10/4/01 4   3   1   0   0  
  10/9/01 3   1   0   0   0  
  10/11/01 3   1   0   0   0  
  10/16/01 5   6   0   1   2  
  10/18/01 5   3   0   0   3  
  10/23/01 3   1   0   0   0  
    Games: 43 Kills: 43 Blocks: 11 Assists: 1 Aces: 9
Leah Rogers                      
  9/11/01 2   1   1   0   0  
  9/13/01 3   0   0   0   1  
    Games: 5 Kills: 1 Blocks: 1 Assists: 0 Aces: 1
Kaethi Saephanh                      
  9/11/01 4   3   0   21   0  
  9/13/01 3   2   0   7   0  
  9/18/01 3   2   0   7   0  
  9/20/01 3   2   0   4   3  
  9/25/01 3   2   1   1   0  
  9/27/01 4   6   0   3   1  
  10/2/01 3   0   0   1   0  
  10/4/01 4   5   0   8   6  
  10/9/01 3   0   0   1   0  
  10/11/01 3   1   0   2   2  
  10/16/01 5   3   1   7   2  
  10/18/01 5   4   0   6   4  
  10/23/01 3   2   0   7   2  
    Games: 46 Kills: 32 Blocks: 2 Assists: 75 Aces: 20
Kirsten Thornton                      
  9/20/01 2   0   0   0   1  
  9/25/01 1   0   0   0   0  
  9/27/01 2   0   0   0   1  
  10/2/01 2   0   0   0   0  
  10/4/01 1   0   0   0   0  
  10/9/01 1   0   0   0   0  
  10/11/01 1   0   0   0   0  
  10/16/01 2   0   0   0   1  
  10/18/01 2   1   0   0   0  
    Games: 14 Kills: 1 Blocks: 0 Assists: 0 Aces: 3
Antionette Williams                      
  9/11/01 4   2   4   15   1  
  9/13/01 3   0   0   3   0  
  9/18/01 3   3   2   9   0  
  9/20/01 3   5   0   2   2  
  9/25/01 3   2   0   1   3  
  9/27/01 4   0   1   1   2  
  10/2/01 3   0   0   1   0  
  10/4/01 4   4   0   7   1  
  10/9/01 3   1   1   0   0  
  10/11/01 3   1   0   2   0  
  10/16/01 5   4   0   3   5  
  10/18/01 5   3   0   1   0  
  10/23/01 3   2   0   3   3  
    Games: 46 Kills: 27 Blocks: 8 Assists: 48 Aces: 17

 

 

Send mail to bobjstewart@att.net with questions or comments about this web site.
Copyright © 2005 Dash Point Volleyball Club
Last modified: 11/29/05